Click an event to jump to it: (10) (11) (12) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43) (44) (45) (46) (47) (48) (49) (50) (51) (52) (53) (54) (55) (56) (57)
Close Page
Stonewall Park Swim Team Summer 2009
Stonewall Explosion
Individual Meet Results
PWSL Cyber 09 26-Jul-09 [Ageup: 6/1/2009] SC Meters
Location: Prince William County
Stonewall Park Swim Team [SPST ] Group: 09 Coach: Maurie Stevens
Time F/P/SName Age PlacPoint
Event # 10 Boys 25 Free 8 & Under Top
21.50S F Sherrill, Nikki 8 35 1
24.13S F Huynh, George 6 93 ---
25.07S F Crow, Dylan 7 112 ---
26.15S F Phipps, Nathan 8 137 ---
26.21S F Wence, Ryan 8 140 ---
31.25S F Pleet, Isaac 8 238 ---
32.22S F Salazar, Zac 6 252 ---
32.41S F Wickstrom, Mason 7 255 ---
34.91S F Scott, Dylan 7 287 ---
36.18S F Hallahan, Connor 5 301 ---
39.78S F Hernandez, Ricky 6 331 ---
56.66S F Waldon, P.d. 6 383 ---
56.72S F Zlatev, Victor 5 384 ---
58.97S F Crow, Ryan 5 386 ---
1:16.03S F Stevens, Will 6 390 ---
Event # 11 Girls 25 Free 8 & Under Top
20.06S F Caron, Caroline 8 15 3
20.34S F Powell, IvyLynn 7 18 3
21.84S F Hallahan, Chloe 8 44 ---
22.03S F Scott, Sydney 8 51 ---
24.59S F Springman, Cam 7 108 ---
25.01S F Hill, Jazmyn 7 117 ---
33.03S F Caron, Nina 6 289 ---
33.82S F Ewell, Leah 7 304 ---
34.55S F Gates, Sarah 7 311 ---
34.88S F Breighner, Morgan 7 315 ---
35.97S F Breighner, Brooke 7 328 ---
38.81S F Smith, Gladys 7 358 ---
39.84S F Skaggs, Laura 7 366 ---
42.06S F Cornicelli, Catherine 8 380 ---
44.18S F Waldon, Dollie 8 394 ---
45.84S F Pleet, Hannah 7 400 ---
47.21S F Mason, Kaylee 8 405 ---
50.50S F Riley, Jillian 6 414 ---
53.03S F Gray, Carley 5 419 ---
54.50S F Hutchison, Bryanne 5 420 ---
Event # 12 Boys 50 Free 9-10 Top
36.97S F Sherrill, Bobby 10 9 4
43.28S F Caron, Christopher 10 49 ---
44.97S F Schultz, Robert 9 70 ---
47.64S F Morison, Shane 9 101 ---
49.42S F Breighner, Blake 9 123 ---
52.93S F Salazar, Alex 9 160 ---
58.67S F Riley, George 9 192 ---
1:02.51S F Orta, CD 9 215 ---
1:06.44S F Mason, Andrew 9 230 ---
1:30.25S F Smith, TT 10 251 ---
1:31.60S F Phipps, Peyton 9 252 ---
Event # 13 Girls 50 Free 9-10 Top
40.84S F Bigley, Caroline 10 28 2
46.53S F Skaggs, Christina 10 94 ---
49.15S F Hutchison, Cheyenne 10 130 ---
54.84S F Dixon, Katie 9 199 ---
1:00.48S F Phipps, Lyndsey 10 239 ---
Event # 14 Boys 50 Free 11-12 Top
30.53S F Dixon, Seth 12 3 4
40.78S F Peterson, Tavon 12 87 ---
41.25S F Springman, Jordan 12 96 ---
44.44S F Springman, Matty 11 133 ---
47.56S F Orta, Chencho 12 168 ---
Event # 15 Girls 50 Free 11-12 Top
39.73S F Styers, Kalyn 12 104 ---
42.45S F Rife, Lexis 11 164 ---
47.25S F Phipps, Syd 11 244 ---
48.72S F Ayers, Mandy 11 257 ---
50.02S F Smith, Pauline 11 269 ---
* 59.18S F Chughtai, Naima 11 311 ---
* 59.18S F Cornicelli, Marianne 12 311 ---
Event # 16 Boys 50 Free 13-14 Top
30.75S F Teller, Wyatt 14 25 2
37.44S F Waldon, Logan 13 99 ---
43.47S F Mawhinney, Travis 13 151 ---
Event # 17 Girls 50 Free 13-14 Top
37.57S F Sexton, Lauren 14 95 ---
46.25S F McCormick, Laurie 13 183 ---
Event # 18 Boys 50 Free 15-18 Top
28.12S F Ameen, Thomas 17 26 2
28.13S F Hecker, Mike 18 27 2
32.12S F Rollins, Michael 16 104 ---
38.65S F Ewell, Patrick 16 162 ---
44.12S F Perez, Marcus 17 166 ---
Event # 19 Girls 50 Free 15-18 Top
29.53S F Haynes, Nicole 16 6 4
32.91S F Teller, Grace 17 48 ---
33.72S F Clark, Michelle 16 65 ---
34.68S F Yeung, Lauren 15 80 ---
35.34S F Yeung, Michelle 15 95 ---
36.41S F Murphy, Erin 15 119 ---
37.53S F Jividen, Maria 18 139 ---
Event # 20 Boys 100 IM 10 & Under Top
1:34.28S F Sherrill, Bobby 10 8 4
1:44.03S F Dixon, Michael 10 27 2
1:51.69S F Hallahan, Brandon 10 45 ---
2:00.01S F Schultz, Robert 9 72 ---
2:02.46S F Byrom, Bobby 9 85 ---
2:04.47S F Caron, Christopher 10 96 ---
Event # 21 Girls 100 IM 10 & Under Top
1:44.84S F Sherrill, Melanie 9 28 2
2:05.91S F Skaggs, Christina 10 108 ---
2:10.14S F Alexander, Macy 10 128 ---
2:17.69S F Wence, Kira 10 147 ---
2:26.97S F Riley, Maggie 8 152 ---
Event # 22 Boys 100 IM 11-12 Top
1:14.96S F Dixon, Seth 12 4 4
1:33.50S F Gogev, David 12 32 1
1:34.38S F Zlatev, Daniel 11 36 1
1:51.42S F Dixon, Ben 11 89 ---
1:54.29S F Byrom, Chris 11 100 ---
Event # 23 Girls 100 IM 11-12 Top
1:49.80S F Dixon, Emily 11 134 ---
1:52.12S F Verjinski, Allison 12 144 ---
1:52.47S F Styers, Kalyn 12 146 ---
2:16.60S F Ward, Eliza 11 180 ---
Event # 24 Boys 100 IM 13-14 Top
1:08.15S F Mernin, Ethan 14 2 4
1:44.22S F Byrom, Matt 14 108 ---
Event # 25 Girls 100 IM 13-14 Top
1:52.78S F Skaggs, Amy 13 140 ---
1:57.75S F Stevens, Summer 13 147 ---
2:01.28S F McCormick, Laurie 13 149 ---
2:02.34S F Bell, Maralee 13 150 ---
Event # 26 Boys 100 IM 15-18 Top
1:13.19S F Cunningham-Sherrill, Chris 17 28 2
1:14.19S F Hecker, Mike 18 34 1
1:14.92S F Yeung, Matt 17 37 1
1:22.56S F Rollins, Michael 16 85 ---
Event # 27 Girls 100 IM 15-18 Top
1:12.38S F Haynes, Nicole 16 11 3
1:21.62S F Hazen, Cat 15 42 ---
1:25.38S F Clark, Michelle 16 68 ---
1:25.40S F Teller, Grace 17 69 ---
1:29.75S F Murphy, Erin 15 98 ---
1:31.40S F Yeung, Lauren 15 103 ---
1:32.74S F Yeung, Michelle 15 110 ---
1:50.06S F Stevens, Charlotte 16 152 ---
Event # 28 Boys 25 Back 8 & Under Top
30.62S F Huynh, George 6 77 ---
31.75S F Crow, Dylan 7 105 ---
33.20S F Phipps, Nathan 8 135 ---
39.22S F Salazar, Zac 6 216 ---
43.64S F Hallahan, Connor 5 247 ---
43.76S F Wickstrom, Mason 7 249 ---
44.62S F Hernandez, Ricky 6 260 ---
46.42S F Pleet, Isaac 8 272 ---
1:40.47S F Stevens, Will 6 325 ---
Event # 29 Girls 25 Back 8 & Under Top
24.24S F Powell, IvyLynn 7 10 4
27.31S F Caron, Caroline 8 40 1
29.87S F Riley, Maggie 8 89 ---
30.54S F Scott, Sydney 8 108 ---
34.41S F Hill, Jazmyn 7 197 ---
36.25S F Ewell, Leah 7 227 ---
37.12S F Caron, Nina 6 235 ---
40.22S F Riley, Jillian 6 285 ---
41.33S F Gates, Sarah 7 304 ---
41.84S F Breighner, Morgan 7 310 ---
43.09S F Skaggs, Laura 7 319 ---
44.18S F Cornicelli, Catherine 8 323 ---
48.18S F Pleet, Hannah 7 346 ---
54.60S F Waldon, Dollie 8 372 ---
1:00.34S F Gray, Carley 5 381 ---
1:00.88S F Hutchison, Destiny 6 382 ---
Event # 30 Boys 50 Back 9-10 Top
57.62S F Salazar, Alex 9 69 ---
1:02.06S F Byrom, Bobby 9 107 ---
1:02.98S F Morison, Shane 9 112 ---
1:20.86S F Riley, George 9 189 ---
1:26.47S F Mason, Andrew 9 200 ---
1:42.37S F Orta, CD 9 215 ---
Event # 31 Girls 50 Back 9-10 Top
56.12S F Wickstrom, Kylie Ann 9 75 ---
59.52S F Dixon, Katie 9 108 ---
1:03.56S F Alexander, Macy 10 149 ---
1:05.19S F Hutchison, Cheyenne 10 158 ---
1:13.47S F Phipps, Lyndsey 10 201 ---
Event # 32 Boys 50 Back 11-12 Top
47.41S F Zlatev, Daniel 11 43 ---
54.31S F Dixon, Ben 11 107 ---
54.50S F Peterson, Tavon 12 109 ---
59.59S F Byrom, Chris 11 140 ---
1:06.41S F Orta, Chencho 12 161 ---
Event # 33 Girls 50 Back 11-12 Top
51.25S F Dixon, Emily 11 123 ---
53.16S F Verjinski, Allison 12 139 ---
53.60S F Sexton, Dani 11 148 ---
1:04.78S F Phipps, Syd 11 257 ---
1:04.91S F Rife, Lexis 11 260 ---
1:05.65S F Ayers, Mandy 11 263 ---
1:07.31S F Ward, Eliza 11 271 ---
1:07.49S F Cornicelli, Marianne 12 272 ---
1:14.77S F Chughtai, Naima 11 283 ---
1:14.81S F Smith, Pauline 11 284 ---
Event # 34 Boys 50 Back 13-14 Top
35.06S F Teller, Wyatt 14 11 3
44.25S F Jamar, Laban 13 65 ---
46.53S F Byrom, Matt 14 80 ---
Event # 35 Girls 50 Back 13-14 Top
57.94S F Bell, Maralee 13 153 ---
1:01.44S F McCormick, Laurie 13 159 ---
1:13.31S F Werling, Jen 13 171 ---
Event # 36 Boys 50 Back 15-18 Top
33.38S F Ameen, Thomas 17 23 2
35.94S F Cunningham-Sherrill, Chris 17 47 ---
37.36S F Yeung, Matt 17 67 ---
54.52S F Ewell, Patrick 16 134 ---
Event # 37 Girls 50 Back 15-18 Top
32.31S F Haynes, Nicole 16 3 4
36.00S F Teller, Grace 17 17 3
41.22S F Clark, Christine 18 77 ---
43.47S F Murphy, Erin 15 97 ---
49.12S F Skaggs, Sara 16 133 ---
Event # 38 Boys 25 Breast 8 & Under Top
29.09S F Sherrill, Nikki 8 22 2
30.32S F Crow, Dylan 7 36 1
31.35S F Wence, Ryan 8 46 ---
33.87S F Phipps, Nathan 8 69 ---
40.75S F Pleet, Isaac 8 111 ---
Event # 39 Girls 25 Breast 8 & Under Top
33.19S F Hallahan, Chloe 8 71 ---
36.00S F Springman, Cam 7 101 ---
45.19S F Hill, Jazmyn 7 145 ---
45.59S F Mason, Kaylee 8 147 ---
46.93S F Skaggs, Laura 7 149 ---
Event # 40 Boys 50 Breast 9-10 Top
52.97S F Dixon, Michael 10 15 3
55.81S F Schultz, Robert 9 35 1
1:02.08S F Hallahan, Brandon 10 77 ---
1:24.97S F Mason, Andrew 9 139 ---
Event # 41 Girls 50 Breast 9-10 Top
55.72S F Sherrill, Melanie 9 43 ---
55.91S F Wence, Kira 10 44 ---
1:04.31S F Alexander, Macy 10 109 ---
1:06.15S F Phipps, Lyndsey 10 126 ---
1:06.61S F Wickstrom, Kylie Ann 9 132 ---
Event # 42 Boys 50 Breast 11-12 Top
47.66S F Gogev, David 12 24 2
48.97S F Zlatev, Daniel 11 35 1
49.31S F Peterson, Tavon 12 40 1
53.32S F Dixon, Ben 11 69 ---
56.13S F Springman, Matty 11 92 ---
Event # 43 Girls 50 Breast 11-12 Top
53.32S F Sexton, Dani 11 105 ---
53.78S F Styers, Kalyn 12 116 ---
54.62S F Dixon, Emily 11 125 ---
1:00.18S F Ward, Eliza 11 180 ---
1:01.90S F Phipps, Syd 11 198 ---
1:05.59S F Chughtai, Naima 11 220 ---
1:17.34S F Ayers, Mandy 11 241 ---
Event # 44 Boys 50 Breast 13-14 Top
36.18S F Mernin, Ethan 14 2 4
46.06S F Jamar, Laban 13 61 ---
51.32S F Waldon, Logan 13 104 ---
Event # 45 Girls 50 Breast 13-14 Top
47.78S F Skaggs, Amy 13 68 ---
52.29S F Stevens, Summer 13 106 ---
1:03.47S F Werling, Jen 13 158 ---
Event # 46 Boys 50 Breast 15-18 Top
36.34S F Yeung, Matt 17 14 3
38.72S F Cunningham-Sherrill, Chris 17 40 1
40.32S F Rollins, Michael 16 56 ---
56.68S F Perez, Marcus 17 140 ---
58.81S F Ewell, Patrick 16 141 ---
Event # 47 Girls 50 Breast 15-18 Top
40.65S F Hazen, Cat 15 16 3
44.62S F Yeung, Michelle 15 53 ---
49.55S F Clark, Christine 18 98 ---
50.50S F Jividen, Maria 18 111 ---
53.73S F Skaggs, Sara 16 123 ---
57.66S F Stevens, Charlotte 16 141 ---
Event # 48 Boys 25 Fly 8 & Under Top
30.19S F Sherrill, Nikki 8 51 ---
34.87S F Wence, Ryan 8 74 ---
38.41S F Huynh, George 6 89 ---
Event # 49 Girls 25 Fly 8 & Under Top
25.31S F Caron, Caroline 8 20 3
25.62S F Powell, IvyLynn 7 28 2
30.18S F Springman, Cam 7 69 ---
31.81S F Riley, Maggie 8 86 ---
33.28S F Hallahan, Chloe 8 101 ---
Event # 50 Boys 25 Fly 9-10 Top
20.69S F Dixon, Michael 10 23 2
21.87S F Hallahan, Brandon 10 38 1
24.72S F Caron, Christopher 10 69 ---
31.59S F Salazar, Alex 9 155 ---
36.27S F Riley, George 9 166 ---
Event # 51 Girls 25 Fly 9-10 Top
21.03S F Bigley, Caroline 10 30 2
21.81S F Sherrill, Melanie 9 36 1
28.58S F Wickstrom, Kylie Ann 9 145 ---
30.49S F Wence, Kira 10 174 ---
31.34S F Dixon, Katie 9 182 ---
33.25S F Hutchison, Cheyenne 10 193 ---
Event # 52 Boys 50 Fly 11-12 Top
32.73S F Dixon, Seth 12 1 4
48.41S F Gogev, David 12 52 ---
56.78S F Springman, Jordan 12 97 ---
1:01.75S F Byrom, Chris 11 113 ---
Event # 53 Girls 50 Fly 11-12 Top
54.09S F Rife, Lexis 11 143 ---
58.79S F Sexton, Dani 11 165 ---
Event # 54 Boys 50 Fly 13-14 Top
30.66S F Mernin, Ethan 14 1 4
35.77S F Teller, Wyatt 14 25 2
42.89S F Jamar, Laban 13 64 ---
58.28S F Byrom, Matt 14 111 ---
Event # 55 Girls 50 Fly 13-14 Top
55.22S F Bell, Maralee 13 146 ---
57.19S F Stevens, Summer 13 150 ---
Event # 56 Boys 50 Fly 15-18 Top
29.67S F Hecker, Mike 18 17 3
31.00S F Ameen, Thomas 17 27 2
Event # 57 Girls 50 Fly 15-18 Top
34.15S F Clark, Michelle 16 19 3
36.03S F Hazen, Cat 15 41 ---
40.69S F Clark, Christine 18 89 ---
43.00S F Yeung, Lauren 15 109 ---
43.12S F Jividen, Maria 18 110 ---
47.62S F Skaggs, Sara 16 135 ---
53.69S F Stevens, Charlotte 16 147 ---