| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 10 Boys 25 Free 8 & Under TOP |
| 19.08S | F | Sherrill, Nikki | 8 | 2 | 11 | -3.42 |
| | 27.50S | F | Huynh, George | 6 | 6 | 7 | -5.69 |
| | 32.28S | F | Crow, Dylan | 7 | 15 | 4 | 1.94 |
| | 36.50S | F | Hernandez, Ricky | 6 | 19 | 3 | -14.20 |
| | 36.90S | F | Pleet, Isaac | 8 | 20 | 2 | 1.35 |
| | 42.56S | F | Scott, Dylan | 7 | 23 | 1 | 1.53 |
| | 42.87S | F | Hallahan, Connor | 5 | 24 | --- | 2.26 |
| | 53.00S | F | Bruno, Nico | 6 | 29 | --- | 8.62 |
| | 1:05.34S | F | Zlatev, Victor | 5 | 32 | --- | --- |
| | 1:10.63S | F | Stevens, Will | 6 | 33 | --- | 9.73 |
| | 1:34.38S | F | Crow, Ryan | 5 | 36 | --- | 33.05 |
| * | NS | F | Phipps, Nathan | 8 | --- | --- | --- |
| * | NS | F | Salazar, Zac | 6 | --- | --- | --- |
| * | NS | F | Smith, Lawrence | 5 | --- | --- | --- |
| * | NS | F | Waldon, P.d. | 6 | --- | --- | --- |
| * | NS | F | Wence, Brayden | 4 | --- | --- | --- |
| * | NS | F | Wence, Ryan | 8 | --- | --- | --- |
| * | NS | F | Wickstrom, Mason | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 11 Girls 25 Free 8 & Under TOP |
| | 22.62S | F | Caron, Caroline | 8 | 2 | 11 | -0.07 |
| | 25.75S | F | Scott, Syd | 8 | 5 | 8 | 1.80 |
| | 26.18S | F | Springman, Cam | 7 | 7 | 6 | -0.26 |
| | 30.31S | F | Rogers, Bry | 8 | 11 | 3 | 2.04 |
| | 40.40S | F | Caron, Nina | 6 | 18 | 2 | -6.91 |
| | 41.62S | F | Breighner, Morgan | 7 | 19 | 1 | 1.01 |
| | 42.36S | F | Ewell, Leah | 7 | 20 | --- | 0.80 |
| | 47.28S | F | Breighner, Brooke | 7 | 24 | --- | -1.08 |
| | 52.09S | F | Smith, Gladys | 7 | 26 | --- | -0.85 |
| | 59.25S | F | Pleet, Hannah | 7 | 27 | --- | -0.53 |
| | 1:28.47S | F | Mason, Kaylee | 8 | 28 | --- | --- |
| | 3:33.71S | F | Hutchison, Destiny | 6 | 29 | --- | 111.24 |
| * | NS | F | Bruno, Vicky | 5 | --- | --- | --- |
| * | NS | F | Cornicelli, Catherine | 8 | --- | --- | --- |
| | DQ | F | Hutchison, Bryanne | 5 | --- | --- | --- |
| * | NS | F | Riley, Jillian | 6 | --- | --- | --- |
| * | NS | F | Riley, Maggie | 8 | --- | --- | --- |
| * | NS | F | Skaggs, Laura | 7 | --- | --- | --- |
| * | NS | F | Waldon, Dollie | 8 | --- | --- | --- |
| * | NS | F | Wolfe, Chloe | 4 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 12 Boys 50 Free 9-10 TOP |
| | 43.40S | F | Schultz, Robert | 9 | 1 | 13 | -0.07 |
| | 47.22S | F | Caron, Christopher | 10 | 6 | 7 | -5.11 |
| | 51.96S | F | Hardin, Nick | 9 | 11 | 4 | 2.49 |
| | 1:03.54S | F | Breighner, Blake | 9 | 17 | 3 | 0.39 |
| | 1:08.81S | F | Orta, CD | 9 | 19 | 2 | -1.94 |
| | 1:15.53S | F | Salazar, Alex | 9 | 20 | 1 | 1.22 |
| | 1:37.84S | F | Mason, Andrew | 9 | 21 | --- | -15.34 |
| * | NS | F | Byrom, Bobby | 9 | --- | --- | --- |
| * | NS | F | Morison, Shane | 9 | --- | --- | --- |
| * | NS | F | Phipps, Peyton | 9 | --- | --- | --- |
| * | NS | F | Riley, George | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 13 Girls 50 Free 9-10 TOP |
| | 42.88S | F | Bigley, Caroline | 10 | 2 | 11 | -2.79 |
| | 45.72S | F | Skaggs, Christina | 10 | 5 | 8 | -4.56 |
| | 48.81S | F | Jacobs, Leslie | 10 | 8 | 5 | -1.25 |
| | 49.15S | F | Wickstrom, Kylie Ann | 9 | 9 | 4 | -0.55 |
| | 52.94S | F | Alexander, Macy | 10 | 13 | 2 | -0.05 |
| | 55.66S | F | Rogers, Sid | 10 | 14 | 1 | -3.06 |
| | 1:00.19S | F | Williams, Emily | 10 | 17 | --- | 4.64 |
| | 1:02.06S | F | Hutchison, Cheyenne | 10 | 20 | --- | -9.66 |
| | 1:03.19S | F | Dixon, Katie | 9 | 23 | --- | --- |
| * | NS | F | Phipps, Lyndsey | 10 | --- | --- | --- |
| * | NS | F | Tabacchi, Tori | 10 | --- | --- | --- |
| * | NS | F | Wence, Kira | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 14 Boys 50 Free 11-12 TOP |
| | 31.94S | F | Dixon, Seth | 12 | 1 | 13 | 0.89 |
| | 42.69S | F | Dixon, Ben | 11 | 7 | 6 | -5.15 |
| | 43.88S | F | Springman, Matty | 11 | 8 | 5 | -2.97 |
| | 50.34S | F | Orta, Chencho | 12 | 11 | 3 | 0.90 |
| * | NS | F | Byrom, Chris | 11 | --- | --- | --- |
| * | NS | F | Peterson, Tavon | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 15 Girls 50 Free 11-12 TOP |
| | 45.46S | F | Dixon, Emily | 11 | 14 | 6 | -1.99 |
| | 46.81S | F | Sexton, Dani | 11 | 17 | 5 | -4.93 |
| | 50.44S | F | Jacobs, Virginia | 12 | 22 | 4 | -1.40 |
| | 53.62S | F | Rife, Lexis | 11 | 26 | 3 | 3.77 |
| | 56.22S | F | Ward, Eliza | 11 | 29 | 2 | -1.40 |
| | 59.09S | F | Ayers, Mandy | 11 | 31 | 1 | -5.58 |
| | 1:01.09S | F | Rife, Britt | 12 | 33 | --- | 6.09 |
| | 1:16.40S | F | Cornicelli, Marianne | 12 | 39 | --- | -5.15 |
| * | NS | F | Chughtai, Naima | 11 | --- | --- | --- |
| * | NS | F | Morison, Kat | 12 | --- | --- | --- |
| | DQ | F | Phipps, Syd | 11 | --- | --- | --- |
| | NS | F | Smith, Pauline | 11 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 16 Boys 50 Free 13-14 TOP |
| | 28.28S | F | Mernin, Ethan | 14 | 2 | 11 | -2.48 |
| | 32.12S | F | Teller, Wyatt | 14 | 3 | 10 | 0.37 |
| * | NS | F | Byrom, Matt | 14 | --- | --- | --- |
| * | NS | F | Waldon, Logan | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 17 Girls 50 Free 13-14 TOP |
| | 36.25S | F | O'Bannon, Kerry | 13 | 6 | 7 | -0.66 |
| | 37.88S | F | Sexton, Lauren | 14 | 10 | 5 | -0.24 |
| | 44.90S | F | Skaggs, Amy | 13 | 15 | 4 | 0.62 |
| | 46.38S | F | McCormick, Laurie | 13 | 16 | 3 | 2.01 |
| | 54.86S | F | Tatarska, Yoana | 13 | 19 | 2 | -0.05 |
| | 57.25S | F | Werling, Jen | 13 | 20 | 1 | -2.58 |
| | NS | F | Bell, Maralee | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 18 Boys 50 Free 15-18 TOP |
| | 28.13S | F | Ameen, Thomas | 17 | 2 | 11 | -0.23 |
| | 28.69S | F | Hecker, Mike | 18 | 3 | 10 | 1.52 |
| | 33.90S | F | Nguyen, Kevin | 15 | 6 | 7 | --- |
| | 47.18S | F | Perez, Marcus | 17 | 10 | 3 | 2.37 |
| | 50.35S | F | Ewell, Patrick | 16 | 11 | 2 | -0.07 |
| | NS | F | Gross, Jimmie | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 19 Girls 50 Free 15-18 TOP |
| | 32.38S | F | Teller, Grace | 17 | 2 | 11 | --- |
| | 33.81S | F | Clark, Michelle | 16 | 3 | 10 | 1.07 |
| | 34.09S | F | Hazen, Cat | 15 | 5 | 8 | 0.30 |
| | 35.34S | F | Murphy, Erin | 15 | 8 | 5 | 0.68 |
| | 37.18S | F | Verjinski, Sarah | 15 | 10 | 3 | 0.71 |
| | 37.78S | F | O'Bannon, Katy | 18 | 11 | 2 | --- |
| | 43.18S | F | Stevens, Charlotte | 16 | 14 | --- | 2.18 |
| | 44.06S | F | Orta, Kayla | 16 | 15 | --- | 1.82 |
| * | NS | F | Bell, Molly | 18 | --- | --- | --- |
| * | NS | F | Skaggs, Sara | 16 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 20 Boys 100 IM 10 & Under TOP |
| | 1:32.25S | F | Sherrill, Bobby | 10 | 1 | 13 | -1.77 |
| | 1:58.62S | F | Hallahan, Brandon | 10 | 4 | 9 | -7.74 |
| | 2:00.64S | F | Schultz, Robert | 9 | 6 | 7 | -19.77 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 21 Girls 100 IM 10 & Under TOP |
| | 1:37.91S | F | Sherrill, Melanie | 9 | 2 | 11 | -4.90 |
| * | DQ | F | Hallahan, Chloe | 8 | --- | --- | --- |
| * | DQ | F | Williams, Emily | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 22 Boys 100 IM 11-12 TOP |
| | 1:19.25S | F | Dixon, Seth | 12 | 1 | 13 | -2.82 |
| | 1:36.00S | F | Gogev, David | 12 | 2 | 11 | -17.86 |
| | 1:37.93S | F | Zlatev, Daniel | 11 | 4 | 9 | -19.42 |
| | 1:52.10S | F | Dixon, Ben | 11 | 7 | 6 | -11.80 |
| | DQ | F | Springman, Matty | 11 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 23 Girls 100 IM 11-12 TOP |
| | 1:50.91S | F | Dixon, Emily | 11 | 4 | 9 | --- |
| | 1:56.12S | F | Styers, Kalyn | 12 | 5 | 8 | -11.85 |
| | 2:01.72S | F | Sexton, Dani | 11 | 7 | 6 | -4.82 |
| | 2:02.00S | F | Verjinski, Allison | 12 | 8 | 5 | 1.39 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 24 Boys 100 IM 13-14 TOP |
| | 1:10.62S | F | Mernin, Ethan | 14 | 1 | 13 | -7.06 |
| | 1:36.09S | F | Jamar, Laban | 13 | 7 | 6 | -9.72 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 25 Girls 100 IM 13-14 TOP |
| | 1:33.25S | F | O'Bannon, Kerry | 13 | 6 | 7 | -9.05 |
| | 1:58.53S | F | Stevens, Summer | 13 | 8 | 5 | -2.94 |
| | 2:02.50S | F | Skaggs, Amy | 13 | 10 | 4 | -11.43 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 26 Boys 100 IM 15-18 TOP |
| | 1:15.72S | F | Cunningham-Sherrill, Chris | 17 | 2 | 11 | 4.65 |
| | 1:16.53S | F | Ameen, Thomas | 17 | 3 | 10 | 1.29 |
| * | NS | F | Byrne, Daniel | 17 | --- | --- | --- |
| * | NS | F | Gross, Jimmie | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 27 Girls 100 IM 15-18 TOP |
| | 1:14.56S | F | Haynes, Nicole | 16 | 1 | 13 | 1.72 |
| | 1:24.15S | F | Teller, Grace | 17 | 3 | 10 | -0.08 |
| | 1:30.28S | F | Clark, Michelle | 16 | 6 | 7 | 1.72 |
| | 1:31.95S | F | Clark, Christine | 18 | 8 | 5 | 1.60 |
| | NS | F | O'Bannon, Kelly | 15 | --- | --- | --- |
| | DQ | F | Verjinski, Sarah | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 28 Boys 25 Back 8 & Under TOP |
| | 32.38S | F | Huynh, George | 6 | 5 | 8 | -3.56 |
| | 42.88S | F | Crow, Dylan | 7 | 15 | 5 | --- |
| | 45.01S | F | Pleet, Isaac | 8 | 16 | 4 | -1.93 |
| | 58.94S | F | Wickstrom, Mason | 7 | 21 | 3 | --- |
| * | DQ | F | Bruno, Nico | 6 | --- | --- | --- |
| * | DQ | F | Hallahan, Connor | 5 | --- | --- | --- |
| * | DQ | F | Stevens, Will | 6 | --- | --- | --- |
| | NS | F | Wence, Ryan | 8 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 29 Girls 25 Back 8 & Under TOP |
| | 24.03S | F | Powell, IvyLynn | 7 | 2 | 11 | -0.89 |
| | 27.50S | F | Caron, Caroline | 8 | 4 | 9 | -4.41 |
| | 27.60S | F | Scott, Syd | 8 | 5 | 8 | -2.37 |
| | 33.12S | F | Rogers, Bry | 8 | 11 | 3 | -5.83 |
| | 1:02.88S | F | Breighner, Morgan | 7 | 20 | 2 | -6.75 |
| | DQ | F | Breighner, Brooke | 7 | --- | --- | --- |
| | NS | F | Ewell, Leah | 7 | --- | --- | --- |
| | DQ | F | Pleet, Hannah | 7 | --- | --- | --- |
| * | NS | F | Riley, Maggie | 8 | --- | --- | --- |
| * | NS | F | Skaggs, Laura | 7 | --- | --- | --- |
| * | NS | F | Smith, Gladys | 7 | --- | --- | --- |
| * | NS | F | Waldon, Dollie | 8 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 30 Boys 50 Back 9-10 TOP |
| | 46.56S | F | Dixon, Michael | 10 | 1 | 13 | -2.10 |
| | 56.90S | F | Hallahan, Brandon | 10 | 4 | 9 | 1.64 |
| | 58.79S | F | Caron, Christopher | 10 | 6 | 7 | -5.62 |
| | 1:18.69S | F | Salazar, Alex | 9 | 13 | 3 | -1.94 |
| | 1:22.35S | F | Breighner, Blake | 9 | 14 | 2 | -57.93 |
| | 1:51.66S | F | Orta, CD | 9 | 15 | 1 | -2.43 |
| | NS | F | Byrom, Bobby | 9 | --- | --- | --- |
| | DQ | F | Hardin, Nick | 9 | --- | --- | --- |
| * | NS | F | Mason, Andrew | 9 | --- | --- | --- |
| * | NS | F | Morison, Shane | 9 | --- | --- | --- |
| * | NS | F | Phipps, Peyton | 9 | --- | --- | --- |
| * | NS | F | Riley, George | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 31 Girls 50 Back 9-10 TOP |
| | 57.28S | F | Bigley, Caroline | 10 | 3 | 10 | -10.47 |
| | 1:02.59S | F | Skaggs, Christina | 10 | 6 | 7 | 1.85 |
| | 1:03.82S | F | Wickstrom, Kylie Ann | 9 | 7 | 6 | 1.94 |
| | 1:09.18S | F | Williams, Emily | 10 | 10 | 3 | -1.22 |
| | 1:09.32S | F | Jacobs, Leslie | 10 | 11 | 2 | -0.59 |
| | 1:10.91S | F | Rogers, Sid | 10 | 12 | 1 | -4.79 |
| | 1:13.12S | F | Hutchison, Cheyenne | 10 | 16 | --- | -3.35 |
| | 1:18.94S | F | Dixon, Katie | 9 | 18 | --- | --- |
| * | NS | F | Phipps, Lyndsey | 10 | --- | --- | --- |
| * | NS | F | Wence, Kira | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 32 Boys 50 Back 11-12 TOP |
| | 53.88S | F | Springman, Jordan | 12 | 3 | 10 | 1.61 |
| | 1:05.88S | F | Springman, Matty | 11 | 5 | 8 | -0.27 |
| | 1:12.09S | F | Orta, Chencho | 12 | 7 | 6 | 2.73 |
| * | NS | F | Byrom, Chris | 11 | --- | --- | --- |
| * | NS | F | Peterson, Tavon | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 33 Girls 50 Back 11-12 TOP |
| | 54.28S | F | Styers, Kalyn | 12 | 7 | 6 | -5.22 |
| | 57.72S | F | Jacobs, Virginia | 12 | 12 | 5 | -1.14 |
| | 1:08.78S | F | Ward, Eliza | 11 | 19 | 4 | 2.00 |
| | 1:11.72S | F | Rife, Lexis | 11 | 21 | 3 | 2.34 |
| | 1:15.53S | F | Phipps, Syd | 11 | 23 | 2 | -3.30 |
| | 1:18.53S | F | Ayers, Mandy | 11 | 25 | 1 | -15.20 |
| | 1:20.84S | F | Cornicelli, Marianne | 12 | 26 | --- | --- |
| | 1:23.28S | F | Rife, Britt | 12 | 28 | --- | -1.59 |
| * | NS | F | Chughtai, Naima | 11 | --- | --- | --- |
| * | NS | F | Morison, Kat | 12 | --- | --- | --- |
| * | NS | F | Smith, Pauline | 11 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 34 Boys 50 Back 13-14 TOP |
| | NS | F | Byrom, Matt | 14 | --- | --- | --- |
| | DQ | F | Teller, Wyatt | 14 | --- | --- | --- |
| | NS | F | Waldon, Logan | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 35 Girls 50 Back 13-14 | | | | | | | |
| | 55.59S | F | McCormick, Laurie | 13 | 7 | 6 | -0.05 |
| | 1:00.15S | F | Tatarska, Yoana | 13 | 8 | 5 | -5.04 |
| | 1:35.12S | F | Werling, Jen | 13 | 10 | 4 | 9.12 |
| | NS | F | Bell, Maralee | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 36 Boys 50 Back 15-18 TOP |
| | 41.56S | F | Hecker, Mike | 18 | 3 | 10 | 7.23 |
| | 1:00.00S | F | Ewell, Patrick | 16 | 5 | 8 | -3.97 |
| | 1:06.59S | F | Perez, Marcus | 17 | 6 | 7 | -10.50 |
| * | NS | F | Byrne, Daniel | 17 | --- | --- | --- |
| * | NS | F | Nguyen, Kevin | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 37 Girls 50 Back 15-18 TOP |
| | 33.69S | F | Haynes, Nicole | 16 | 1 | 13 | 1.38 |
| | 35.42S | F | Teller, Grace | 17 | 3 | 10 | -0.27 |
| | 41.84S | F | Clark, Christine | 18 | 9 | 4 | 1.03 |
| | 48.69S | F | O'Bannon, Katy | 18 | 12 | 3 | --- |
| | 1:24.07S | F | Orta, Kayla | 16 | 13 | 2 | 10.43 |
| * | NS | F | Bell, Molly | 18 | --- | --- | --- |
| * | NS | F | O'Bannon, Kelly | 15 | --- | --- | --- |
| * | NS | F | Skaggs, Sara | 16 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 38 Boys 25 Breast 8 & Under TOP |
| | 29.16S | F | Sherrill, Nikki | 8 | 1 | 13 | -3.47 |
| | 50.00S | F | Huynh, George | 6 | 3 | 10 | --- |
| | 53.75S | F | Pleet, Isaac | 8 | 4 | 9 | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 39 Girls 25 Breast 8 & Under TOP |
| | 30.47S | F | Hallahan, Chloe | 8 | 1 | 13 | -2.29 |
| | 30.72S | F | Powell, IvyLynn | 7 | 3 | 10 | 0.86 |
| * | DQ | F | Pleet, Hannah | 7 | --- | --- | --- |
| * | DQ | F | Rogers, Bry | 8 | --- | --- | --- |
| | NS | F | Skaggs, Laura | 7 | --- | --- | --- |
| | DQ | F | Springman, Cam | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 40 Boys 50 Breast 9-10 TOP |
| | 50.18S | F | Dixon, Michael | 10 | 1 | 13 | -3.31 |
| | 52.15S | F | Sherrill, Bobby | 10 | 2 | 11 | 0.25 |
| | NS | F | Byrom, Bobby | 9 | --- | --- | --- |
| | DQ | F | Hardin, Nick | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 41 Girls 50 Breast 9-10 TOP |
| | 52.78S | F | Sherrill, Melanie | 9 | 2 | 11 | -0.46 |
| | 1:04.57S | F | Alexander, Macy | 10 | 4 | 9 | -3.10 |
| | 1:09.62S | F | Wickstrom, Kylie Ann | 9 | 6 | 7 | -3.97 |
| | 1:13.88S | F | Skaggs, Christina | 10 | 7 | 6 | 1.81 |
| | NS | F | Wence, Kira | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 42 Boys 50 Breast 11-12 TOP |
| | 45.90S | F | Gogev, David | 12 | 1 | 13 | -4.17 |
| | 48.37S | F | Zlatev, Daniel | 11 | 3 | 10 | -4.01 |
| | 53.94S | F | Springman, Jordan | 12 | 5 | 8 | -4.65 |
| | 58.06S | F | Dixon, Ben | 11 | 9 | 4 | -1.91 |
| | NS | F | Byrom, Chris | 11 | --- | --- | --- |
| | DQ | F | Orta, Chencho | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 43 Girls 50 Breast 11-12 TOP |
| | 53.62S | F | Sexton, Dani | 11 | 3 | 10 | -5.88 |
| | 56.47S | F | Dixon, Emily | 11 | 7 | 6 | 0.90 |
| | 1:06.97S | F | Verjinski, Allison | 12 | 15 | 4 | -2.36 |
| * | DQ | F | Jacobs, Virginia | 12 | --- | --- | --- |
| * | DQ | F | Rife, Britt | 12 | --- | --- | --- |
| | NS | F | Smith, Pauline | 11 | --- | --- | --- |
| | DQ | F | Ward, Eliza | 11 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 44 Boys 50 Breast 13-14 TOP |
| | 36.69S | F | Mernin, Ethan | 14 | 1 | 13 | -4.24 |
| | 48.53S | F | Jamar, Laban | 13 | 5 | 8 | -3.17 |
| * | NS | F | Byrom, Matt | 14 | --- | --- | --- |
| * | NS | F | Waldon, Logan | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 45 Girls 50 Breast 13-14 TOP |
| | 48.94S | F | Skaggs, Amy | 13 | 8 | 6 | -0.73 |
| | 53.59S | F | Sexton, Lauren | 14 | 11 | 5 | 0.28 |
| | 53.62S | F | Stevens, Summer | 13 | 12 | 4 | -2.59 |
| | 1:07.18S | F | Tatarska, Yoana | 13 | 16 | 3 | -0.52 |
| | 1:10.50S | F | McCormick, Laurie | 13 | 17 | 2 | 3.22 |
| | 1:16.09S | F | Werling, Jen | 13 | 18 | 1 | -4.83 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 46 Boys 50 Breast 15-18 TOP |
| | 39.72S | F | Cunningham-Sherrill, Chris | 17 | 1 | 13 | 3.13 |
| | 1:07.12S | F | Perez, Marcus | 17 | 7 | 6 | --- |
| * | NS | F | Byrne, Daniel | 17 | --- | --- | --- |
| * | NS | F | Gross, Jimmie | 15 | --- | --- | --- |
| * | NS | F | Yeung, Matt | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 47 Girls 50 Breast 15-18 TOP |
| | 41.66S | F | Hazen, Cat | 15 | 2 | 11 | 0.69 |
| | 50.25S | F | Murphy, Erin | 15 | 4 | 9 | -3.06 |
| | 58.78S | F | Stevens, Charlotte | 16 | 5 | 8 | 2.29 |
| * | NS | F | O'Bannon, Kelly | 15 | --- | --- | --- |
| * | NS | F | Skaggs, Sara | 16 | --- | --- | --- |
| * | NS | F | Yeung, Lauren | 15 | --- | --- | --- |
| * | NS | F | Yeung, Michelle | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 48 Boys 25 Fly 8 & Under TOP |
| | 29.31S | F | Sherrill, Nikki | 8 | 2 | 11 | -0.99 |
| * | DQ | F | Hallahan, Connor | 5 | --- | --- | --- |
| * | DQ | F | Wickstrom, Mason | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 49 Girls 25 Fly 8 & Under TOP |
| | 28.34S | F | Powell, IvyLynn | 7 | 1 | 13 | -0.67 |
| | 29.88S | F | Hallahan, Chloe | 8 | 2 | 11 | --- |
| | 32.64S | F | Springman, Cam | 7 | 4 | 9 | 2.57 |
| | 27.75S | F | Caron, Caroline | 8 | --- | --- | --- |
| | NS | F | Riley, Maggie | 8 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 50 Boys 25 Fly 9-10 TOP |
| | 19.59S | F | Sherrill, Bobby | 10 | 1 | 13 | 0.65 |
| | 22.28S | F | Hallahan, Brandon | 10 | 2 | 11 | 0.77 |
| | 23.56S | F | Dixon, Michael | 10 | 3 | 10 | -1.50 |
| | 24.50S | F | Caron, Christopher | 10 | 5 | 8 | 0.87 |
| | 27.08S | F | Schultz, Robert | 9 | 8 | 5 | -0.74 |
| | DQ | F | Orta, CD | 9 | --- | --- | --- |
| | NS | F | Riley, George | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 51 Girls 25 Fly 9-10 TOP |
| | 21.28S | F | Sherrill, Melanie | 9 | 2 | 11 | -0.56 |
| | 23.19S | F | Bigley, Caroline | 10 | 4 | 9 | -2.81 |
| | 33.25S | F | Alexander, Macy | 10 | 8 | 5 | 1.03 |
| | DQ | F | Hutchison, Cheyenne | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 52 Boys 50 Fly 11-12 TOP |
| | 32.82S | F | Dixon, Seth | 12 | 1 | 13 | -1.04 |
| | 44.06S | F | Gogev, David | 12 | 2 | 11 | -6.47 |
| | 48.59S | F | Zlatev, Daniel | 11 | 6 | 7 | -2.56 |
| | 50.56S | F | Springman, Jordan | 12 | 8 | 5 | -3.90 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 53 Girls 50 Fly 11-12 TOP |
| | 52.56S | F | Verjinski, Allison | 12 | 4 | 9 | 0.72 |
| | 1:08.84S | F | Rife, Lexis | 11 | 7 | 6 | -2.63 |
| | NS | F | Styers, Kalyn | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 54 Boys 50 Fly 13-14 TOP |
| | 39.56S | F | Teller, Wyatt | 14 | 3 | 10 | 2.45 |
| | 45.66S | F | Jamar, Laban | 13 | 4 | 9 | 1.26 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 55 Girls 50 Fly 13-14 TOP |
| | 44.96S | F | O'Bannon, Kerry | 13 | 5 | 8 | -0.51 |
| | 51.31S | F | Sexton, Lauren | 14 | 7 | 6 | -3.07 |
| | 1:00.65S | F | Stevens, Summer | 13 | 8 | 5 | -0.85 |
| | NS | F | Bell, Maralee | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 56 Boys 50 Fly 15-18 TOP |
| * | 31.53S | F | Ameen, Thomas | 17 | 1 | 12 | -0.10 |
| * | 31.53S | F | Hecker, Mike | 18 | 1 | 12 | 0.62 |
| | 35.09S | F | Cunningham-Sherrill, Chris | 17 | 3 | 10 | 2.07 |
| * | NS | F | Nguyen, Kevin | 15 | --- | --- | --- |
