| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 10 Boys 25 Free 8 & Under TOP |
| 20.68S | F | Sherrill, Nikki | 8 | 1 | 13 | 1.60 |
| | 27.42S | F | Huynh, George | 6 | 6 | 7 | -0.08 |
| | 32.02S | F | Wence, Ryan | 8 | 9 | 4 | -1.03 |
| | 32.53S | F | Crow, Dylan | 7 | 10 | 3 | 2.19 |
| | 36.96S | F | Wickstrom, Mason | 7 | 15 | 2 | -0.04 |
| | 37.29S | F | Hallahan, Connor | 5 | 16 | 1 | -3.32 |
| | 40.57S | F | Phipps, Nathan | 8 | 18 | --- | --- |
| | 40.84S | F | Scott, Dylan | 7 | 19 | --- | -0.19 |
| | 46.53S | F | Bruno, Nico | 6 | 20 | --- | 2.15 |
| | 1:04.94S | F | Crow, Ryan | 5 | 22 | --- | 3.61 |
| | 1:28.84S | F | Stevens, Will | 6 | 23 | --- | 27.94 |
| | 1:30.20S | F | Wence, Brayden | 4 | 24 | --- | --- |
| | DQ | F | Hernandez, Ricky | 6 | --- | --- | --- |
| * | NS | F | Pleet, Isaac | 8 | --- | --- | --- |
| * | NS | F | Salazar, Zac | 6 | --- | --- | --- |
| * | NS | F | Waldon, P.d. | 6 | --- | --- | --- |
| | DQ | F | Zlatev, Victor | 5 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 11 Girls 25 Free 8 & Under TOP |
| | 20.23S | F | Powell, IvyLynn | 7 | 1 | 13 | -0.93 |
| | 21.23S | F | Caron, Caroline | 8 | 2 | 11 | -1.39 |
| | 22.49S | F | Hallahan, Chloe | 8 | 5 | 8 | -1.65 |
| | 26.47S | F | Riley, Maggie | 8 | 6 | 7 | 1.47 |
| | 26.84S | F | Scott, Syd | 8 | 7 | 6 | 2.89 |
| | 28.91S | F | Hill, Jazmyn | 7 | 13 | 1 | -1.31 |
| | 37.00S | F | Ewell, Leah | 7 | 25 | --- | -4.56 |
| | 43.13S | F | Skaggs, Laura | 7 | 32 | --- | 4.94 |
| | 43.62S | F | Breighner, Morgan | 7 | 33 | --- | 3.01 |
| | 45.09S | F | Caron, Nina | 6 | 34 | --- | 4.69 |
| | 45.74S | F | Breighner, Brooke | 7 | 35 | --- | -1.54 |
| | 47.29S | F | Riley, Jillian | 6 | 39 | --- | -3.24 |
| | 49.91S | F | Smith, Gladys | 7 | 41 | --- | -2.18 |
| | 56.81S | F | Pleet, Hannah | 7 | 42 | --- | -2.44 |
| | 58.00S | F | Cornicelli, Catherine | 8 | 43 | --- | --- |
| | 1:05.75S | F | Gray, Carley | 5 | 45 | --- | -5.02 |
| | 2:28.63S | F | Hutchison, Bryanne | 5 | 46 | --- | --- |
| * | NS | F | Bruno, Vicky | 5 | --- | --- | --- |
| * | NS | F | Gates, Sarah | 7 | --- | --- | --- |
| | DQ | F | Hutchison, Destiny | 6 | --- | --- | --- |
| * | NS | F | Mason, Kaylee | 8 | --- | --- | --- |
| * | NS | F | Rogers, Bry | 8 | --- | --- | --- |
| * | NS | F | Waldon, Dollie | 8 | --- | --- | --- |
| * | NS | F | Wolfe, Chloe | 4 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 12 Boys 50 Free 9-10 TOP |
| | 41.28S | F | Dixon, Michael | 10 | 3 | 10 | -0.50 |
| | 41.94S | F | Caron, Christopher | 10 | 4 | 9 | -5.28 |
| | 48.92S | F | Hardin, Nick | 9 | 8 | 5 | -0.55 |
| | 50.36S | F | Byrom, Bobby | 9 | 9 | 4 | --- |
| | 55.41S | F | Riley, George | 9 | 12 | 2 | -8.79 |
| | 57.44S | F | Morison, Shane | 9 | 13 | 1 | --- |
| | 58.84S | F | Breighner, Blake | 9 | 14 | --- | -4.31 |
| | 1:00.13S | F | Salazar, Alex | 9 | 16 | --- | -14.18 |
| | 1:33.50S | F | Mason, Andrew | 9 | 18 | --- | -4.34 |
| * | NS | F | Orta, CD | 9 | --- | --- | --- |
| * | NS | F | Phipps, Peyton | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 13 Girls 50 Free 9-10 TOP |
| | 45.14S | F | Bigley, Caroline | 10 | 4 | 9 | 2.26 |
| | 48.59S | F | Jacobs, Leslie | 10 | 5 | 8 | -0.22 |
| | 50.81S | F | Wickstrom, Kylie Ann | 9 | 6 | 7 | 1.66 |
| | 54.59S | F | Alexander, Macy | 10 | 8 | 5 | 1.65 |
| | 54.89S | F | Wence, Kira | 10 | 9 | 4 | -5.94 |
| | 58.77S | F | Hutchison, Cheyenne | 10 | 11 | 2 | -3.29 |
| | 59.06S | F | Williams, Emily | 10 | 12 | --- | 3.51 |
| | 1:02.82S | F | Dixon, Katie | 9 | 15 | --- | -0.37 |
| | 1:03.02S | F | Tabacchi, Tori | 10 | 16 | --- | -0.67 |
| * | NS | F | Phipps, Lyndsey | 10 | --- | --- | --- |
| * | NS | F | Rogers, Sid | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 14 Boys 50 Free 11-12 TOP |
| | 37.67S | F | Gogev, David | 12 | 2 | 11 | -0.89 |
| | 39.31S | F | Zlatev, Daniel | 11 | 3 | 10 | 1.26 |
| | 40.25S | F | Springman, Jordan | 12 | 4 | 9 | -0.58 |
| | 41.78S | F | Dixon, Ben | 11 | 5 | 8 | -0.91 |
| | 44.46S | F | Springman, Matty | 11 | 8 | 5 | 0.58 |
| | X 45.75S | F | Peterson, Tavon | 12 | --- | --- | --- |
| * | NS | F | Byrom, Chris | 11 | --- | --- | --- |
| * | NS | F | Orta, Chencho | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 15 Girls 50 Free 11-12 TOP |
| | 45.06S | F | Verjinski, Allison | 12 | 5 | 8 | 0.03 |
| | 48.41S | F | Rife, Lexis | 11 | 10 | 5 | -1.44 |
| | 49.66S | F | Sexton, Dani | 11 | 11 | 4 | 2.85 |
| | 50.44S | F | Smith, Pauline | 11 | 13 | 3 | -6.98 |
| | 55.72S | F | Phipps, Syd | 11 | 18 | 2 | --- |
| | 56.22S | F | Rife, Britt | 12 | 19 | 1 | 1.22 |
| | 56.61S | F | Ward, Eliza | 11 | 20 | --- | 0.39 |
| | 59.59S | F | Ayers, Mandy | 11 | 22 | --- | 0.50 |
| | 1:01.62S | F | Morison, Kat | 12 | 24 | --- | 9.09 |
| | 1:12.72S | F | Cornicelli, Marianne | 12 | 25 | --- | -3.68 |
| | 1:19.63S | F | Chang, Leslie | 11 | 26 | --- | -11.87 |
| * | NS | F | Chughtai, Naima | 11 | --- | --- | --- |
| * | NS | F | Jacobs, Virginia | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 16 Boys 50 Free 13-14 TOP |
| | 30.97S | F | Teller, Wyatt | 14 | 1 | 13 | -0.78 |
| | 38.00S | F | Jamar, Laban | 13 | 4 | 9 | 0.95 |
| | XDQ | F | Mawhinney, Travis | 13 | --- | --- | --- |
| | NS | F | Waldon, Logan | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 17 Girls 50 Free 13-14 TOP |
| | 38.39S | F | Sexton, Lauren | 14 | 8 | 6 | 0.51 |
| | 43.17S | F | Bell, Maralee | 13 | 14 | 5 | -2.20 |
| | 44.47S | F | Skaggs, Amy | 13 | 15 | 4 | 0.19 |
| | 57.62S | F | Tatarska, Yoana | 13 | 19 | 3 | 2.76 |
| | NS | F | Werling, Jen | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 18 Boys 50 Free 15-18 TOP |
| | 28.22S | F | Hecker, Mike | 18 | 3 | 10 | 1.05 |
| | 28.57S | F | Ameen, Thomas | 17 | 4 | 9 | 0.44 |
| | 45.47S | F | Ewell, Patrick | 16 | 7 | 6 | -4.88 |
| | NS | F | Perez, Marcus | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 19 Girls 50 Free 15-18 TOP |
| | 33.41S | F | Hazen, Cat | 15 | 4 | 9 | -0.38 |
| | 33.78S | F | Teller, Grace | 17 | 5 | 8 | 1.40 |
| | 34.69S | F | Clark, Michelle | 16 | 6 | 7 | 1.95 |
| | 35.15S | F | Clark, Christine | 18 | 7 | 6 | 1.32 |
| | 35.47S | F | Yeung, Lauren | 15 | 8 | 5 | 1.06 |
| | 35.56S | F | Yeung, Michelle | 15 | 9 | 4 | 1.70 |
| | 36.28S | F | Verjinski, Sarah | 15 | 10 | --- | -0.19 |
| | 36.73S | F | Jividen, Maria | 18 | 11 | --- | -1.11 |
| | X 36.75S | F | Jividen, Angela | 16 | --- | --- | 2.22 |
| | 39.30S | F | O'Bannon, Katy | 18 | 13 | --- | 1.52 |
| | 41.66S | F | O'Bannon, Kelly | 15 | 14 | --- | 1.20 |
| | 45.28S | F | Stevens, Charlotte | 16 | 17 | --- | 4.28 |
| * | NS | F | Bell, Molly | 18 | --- | --- | --- |
| * | NS | F | Orta, Kayla | 16 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 20 Boys 100 IM 10 & Under TOP |
| | 1:33.81S | F | Sherrill, Bobby | 10 | 1 | 13 | 1.56 |
| | 2:00.30S | F | Sherrill, Nikki | 8 | 4 | 9 | --- |
| | 2:02.53S | F | Hallahan, Brandon | 10 | 5 | 8 | 3.91 |
| | 2:03.15S | F | Schultz, Robert | 9 | 6 | 7 | 2.51 |
| | DQ | F | Huynh, George | 6 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 21 Girls 100 IM 10 & Under TOP |
| | 1:42.75S | F | Sherrill, Melanie | 9 | 1 | 13 | 4.84 |
| | 1:57.38S | F | Powell, IvyLynn | 7 | 3 | 10 | --- |
| | 2:16.46S | F | Wickstrom, Kylie Ann | 9 | 5 | 8 | --- |
| | 2:16.87S | F | Skaggs, Christina | 10 | 6 | 7 | -6.56 |
| * | DQ | F | Alexander, Macy | 10 | --- | --- | --- |
| * | DQ | F | Hallahan, Chloe | 8 | --- | --- | --- |
| * | DQ | F | Riley, Maggie | 8 | --- | --- | --- |
| | NS | F | Springman, Cam | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 22 Boys 100 IM 11-12 TOP |
| | 1:17.97S | F | Dixon, Seth | 12 | 1 | 13 | -1.28 |
| | 1:41.57S | F | Zlatev, Daniel | 11 | 4 | 9 | 3.64 |
| | 1:50.57S | F | Dixon, Ben | 11 | 5 | 8 | -1.53 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 23 Girls 100 IM 11-12 TOP |
| | 1:51.41S | F | Dixon, Emily | 11 | 5 | 8 | 0.50 |
| | 2:02.69S | F | Verjinski, Allison | 12 | 7 | 6 | 2.08 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 24 Boys 100 IM 13-14 TOP |
| | 1:12.56S | F | Mernin, Ethan | 14 | 1 | 13 | 1.94 |
| | 1:35.75S | F | Jamar, Laban | 13 | 6 | 7 | -0.34 |
| | 1:51.40S | F | Byrom, Matt | 14 | 7 | 6 | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 25 Girls 100 IM 13-14 TOP |
| | | | | | | | |
| | 1:31.90S | F | O'Bannon, Kerry | 13 | 2 | 11 | -1.35 |
| | 1:49.48S | F | Sexton, Lauren | 14 | 5 | 8 | --- |
| | 2:10.70S | F | Skaggs, Amy | 13 | 8 | 5 | 8.20 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 26 Boys 100 IM 15-18 TOP |
| | 1:15.94S | F | Yeung, Matt | 17 | 3 | 10 | 0.44 |
| | 1:16.28S | F | Cunningham-Sherrill, Chris | 17 | 4 | 9 | 5.21 |
| | 1:17.65S | F | Ameen, Thomas | 17 | 5 | 8 | 2.41 |
| | 1:19.42S | F | Hecker, Mike | 18 | 6 | 7 | 2.69 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 27 Girls 100 IM 15-18 TOP |
| | 1:15.75S | F | Haynes, Nicole | 16 | 1 | 13 | 2.91 |
| | 1:24.69S | F | Hazen, Cat | 15 | 3 | 10 | 0.88 |
| | 1:25.81S | F | Teller, Grace | 17 | 4 | 9 | 1.66 |
| | 1:34.21S | F | Clark, Michelle | 16 | 7 | 6 | 5.65 |
| | 1:34.31S | F | Yeung, Lauren | 15 | 8 | 5 | 3.65 |
| | 1:34.34S | F | Yeung, Michelle | 15 | 10 | 3 | -0.31 |
| | 1:45.19S | F | O'Bannon, Kelly | 15 | 12 | --- | -3.45 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 28 Boys 25 Back 8 & Under TOP |
| | 33.59S | F | Crow, Dylan | 7 | 4 | 9 | -9.29 |
| | 45.55S | F | Phipps, Nathan | 8 | 10 | 5 | --- |
| | 52.09S | F | Wickstrom, Mason | 7 | 12 | 4 | -6.85 |
| | 57.57S | F | Hallahan, Connor | 5 | 15 | 3 | 9.60 |
| | 1:19.78S | F | Crow, Ryan | 5 | 17 | 2 | --- |
| * | DQ | F | Bruno, Nico | 6 | --- | --- | --- |
| * | DQ | F | Scott, Dylan | 7 | --- | --- | --- |
| * | DQ | F | Stevens, Will | 6 | --- | --- | --- |
| | NS | F | Wence, Ryan | 8 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 29 Girls 25 Back 8 & Under TOP |
| | 27.93S | F | Caron, Caroline | 8 | 2 | 11 | 0.43 |
| | 29.21S | F | Scott, Syd | 8 | 3 | 10 | 1.61 |
| | 44.74S | F | Ewell, Leah | 7 | 25 | 4 | -55.70 |
| | 44.95S | F | Breighner, Morgan | 7 | 26 | 3 | -17.93 |
| | 48.14S | F | Skaggs, Laura | 7 | 28 | 2 | -2.58 |
| | 1:08.67S | F | Pleet, Hannah | 7 | 33 | 1 | -24.99 |
| | DQ | F | Breighner, Brooke | 7 | --- | --- | --- |
| | NS | F | Gates, Sarah | 7 | --- | --- | --- |
| | DQ | F | Hill, Jazmyn | 7 | --- | --- | --- |
| * | NS | F | Mason, Kaylee | 8 | --- | --- | --- |
| * | NS | F | Riley, Maggie | 8 | --- | --- | --- |
| * | NS | F | Rogers, Bry | 8 | --- | --- | --- |
| * | NS | F | Waldon, Dollie | 8 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 30 Boys 50 Back 9-10 TOP |
| | 46.78S | F | Dixon, Michael | 10 | 2 | 11 | 0.22 |
| | 55.97S | F | Caron, Christopher | 10 | 4 | 9 | -2.82 |
| | 57.70S | F | Byrom, Bobby | 9 | 5 | 8 | --- |
| | 1:01.00S | F | Schultz, Robert | 9 | 6 | 7 | 3.60 |
| | 1:05.97S | F | Salazar, Alex | 9 | 7 | 6 | -12.72 |
| | 1:10.59S | F | Hardin, Nick | 9 | 8 | 5 | -3.68 |
| | 1:24.97S | F | Breighner, Blake | 9 | 11 | --- | 2.62 |
| | DQ | F | Morison, Shane | 9 | --- | --- | --- |
| * | NS | F | Orta, CD | 9 | --- | --- | --- |
| * | NS | F | Phipps, Peyton | 9 | --- | --- | --- |
| * | NS | F | Riley, George | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 31 Girls 50 Back 9-10 TOP |
| | 57.75S | F | Bigley, Caroline | 10 | 1 | 13 | 0.47 |
| | 1:06.44S | F | Jacobs, Leslie | 10 | 6 | 7 | -2.88 |
| | 1:10.55S | F | Hutchison, Cheyenne | 10 | 8 | 5 | -2.57 |
| | 1:16.44S | F | Wence, Kira | 10 | 9 | 4 | -9.99 |
| | 1:26.91S | F | Dixon, Katie | 9 | 10 | 3 | 7.97 |
| * | NS | F | Phipps, Lyndsey | 10 | --- | --- | --- |
| * | NS | F | Rogers, Sid | 10 | --- | --- | --- |
| * | NS | F | Tabacchi, Tori | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 32 Boys 50 Back 11-12 TOP |
| | 36.94S | F | Dixon, Seth | 12 | 1 | 13 | 0.18 |
| | 47.35S | F | Zlatev, Daniel | 11 | 4 | 9 | -13.99 |
| | 54.50S | F | Springman, Jordan | 12 | 5 | 8 | 2.23 |
| | 1:01.96S | F | Springman, Matty | 11 | 6 | 7 | -3.92 |
| * | NS | F | Byrom, Chris | 11 | --- | --- | --- |
| * | NS | F | Orta, Chencho | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 33 Girls 50 Back 11-12 TOP |
| | 57.15S | F | Sexton, Dani | 11 | 5 | 8 | 1.59 |
| | 1:10.78S | F | Rife, Lexis | 11 | 9 | 5 | 1.40 |
| | 1:11.62S | F | Rife, Britt | 12 | 11 | 4 | -11.66 |
| | 1:12.91S | F | Ward, Eliza | 11 | 12 | 3 | 6.13 |
| | 1:15.72S | F | Cornicelli, Marianne | 12 | 14 | 2 | -5.12 |
| | 1:16.48S | F | Smith, Pauline | 11 | 15 | 1 | -8.72 |
| | 1:31.91S | F | Ayers, Mandy | 11 | 17 | --- | 13.38 |
| | DQ | F | Chang, Leslie | 11 | --- | --- | --- |
| * | NS | F | Chughtai, Naima | 11 | --- | --- | --- |
| * | NS | F | Jacobs, Virginia | 12 | --- | --- | --- |
| * | DQ | F | Morison, Kat | 12 | --- | --- | --- |
| * | DQ | F | Phipps, Syd | 11 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 34 Boys 50 Back 13-14 TOP |
| | 33.22S | F | Mernin, Ethan | 14 | 1 | 13 | -1.93 |
| | 47.61S | F | Byrom, Matt | 14 | 4 | 9 | --- |
| | X 1:00.69S | F | Mawhinney, Travis | 13 | --- | --- | --- |
| | NS | F | Waldon, Logan | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 35 Girls 50 Back 13-14 TOP |
| | 45.44S | F | O'Bannon, Kerry | 13 | 3 | 10 | 0.24 |
| | 52.79S | F | Bell, Maralee | 13 | 6 | 7 | -0.60 |
| | 1:04.97S | F | Tatarska, Yoana | 13 | 10 | 4 | 4.82 |
| | NS | F | Werling, Jen | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 36 Boys 50 Back 15-18 TOP |
| | 37.19S | F | Cunningham-Sherrill, Chris | 17 | 1 | 13 | 2.79 |
| | DQ | F | Ewell, Patrick | 16 | --- | --- | --- |
| | NS | F | Perez, Marcus | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 37 Girls 50 Back 15-18 TOP |
| | 33.94S | F | Haynes, Nicole | 16 | 1 | 13 | 1.63 |
| | 37.24S | F | Teller, Grace | 17 | 4 | 9 | 1.82 |
| | 42.46S | F | Clark, Christine | 18 | 6 | 7 | 1.65 |
| | X 45.24S | F | Jividen, Angela | 16 | --- | --- | 0.70 |
| | 48.59S | F | O'Bannon, Katy | 18 | 8 | 5 | -0.10 |
| | 50.38S | F | Skaggs, Sara | 16 | 9 | 4 | -1.37 |
| | 55.00S | F | Stevens, Charlotte | 16 | 11 | 2 | 2.60 |
| * | NS | F | Bell, Molly | 18 | --- | --- | --- |
| * | NS | F | Orta, Kayla | 16 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 38 Boys 25 Breast 8 & Under TOP |
| | NS | F | Pleet, Isaac | 8 | --- | --- | --- |
| | DQ | F | Stevens, Will | 6 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 39 Girls 25 Breast 8 & Under TOP |
| | 31.60S | F | Hallahan, Chloe | 8 | 2 | 11 | 1.13 |
| | NS | F | Rogers, Bry | 8 | --- | --- | --- |
| | DQ | F | Skaggs, Laura | 7 | --- | --- | --- |
| | NS | F | Springman, Cam | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 40 Boys 50 Breast 9-10 TOP |
| | 51.81S | F | Sherrill, Bobby | 10 | 1 | 13 | -0.09 |
| | 53.69S | F | Dixon, Michael | 10 | 2 | 11 | 3.51 |
| | 59.88S | F | Hallahan, Brandon | 10 | 4 | 9 | -1.36 |
| | 1:02.97S | F | Byrom, Bobby | 9 | 5 | 8 | --- |
| | NS | F | Hardin, Nick | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 41 Girls 50 Breast 9-10 TOP |
| | 53.63S | F | Sherrill, Melanie | 9 | 2 | 11 | 0.85 |
| | 1:04.27S | F | Wence, Kira | 10 | 4 | 9 | -1.26 |
| | 1:08.46S | F | Alexander, Macy | 10 | 5 | 8 | 3.89 |
| | 1:09.44S | F | Wickstrom, Kylie Ann | 9 | 6 | 7 | -0.18 |
| | 1:10.34S | F | Skaggs, Christina | 10 | 8 | 5 | -1.73 |
| * | DQ | F | Dixon, Katie | 9 | --- | --- | --- |
| * | DQ | F | Jacobs, Leslie | 10 | --- | --- | --- |
| * | NS | F | Phipps, Lyndsey | 10 | --- | --- | --- |
| * | NS | F | Rogers, Sid | 10 | --- | --- | --- |
| | DQ | F | Williams, Emily | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 42 Boys 50 Breast 11-12 TOP |
| | 46.43S | F | Gogev, David | 12 | 2 | 11 | 0.53 |
| | 55.03S | F | Dixon, Ben | 11 | 3 | 10 | -3.03 |
| | NS | F | Byrom, Chris | 11 | --- | --- | --- |
| | DQ | F | Springman, Jordan | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 43 Girls 50 Breast 11-12 TOP |
| | 54.09S | F | Sexton, Dani | 11 | 3 | 10 | 0.47 |
| | 57.09S | F | Dixon, Emily | 11 | 5 | 8 | 1.52 |
| | 1:08.75S | F | Ward, Eliza | 11 | 8 | 5 | -3.61 |
| | 1:14.71S | F | Smith, Pauline | 11 | 11 | 3 | -9.47 |
| | DQ | F | Rife, Britt | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 44 Boys 50 Breast 13-14 TOP |
| | 44.03S | F | Teller, Wyatt | 14 | 3 | 10 | -2.77 |
| | 53.94S | F | Byrom, Matt | 14 | 7 | 6 | --- |
| | NS | F | Waldon, Logan | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 45 Girls 50 Breast 13-14 TOP |
| | 48.54S | F | Skaggs, Amy | 13 | 5 | 8 | -0.40 |
| | 56.62S | F | Sexton, Lauren | 14 | 8 | 5 | 3.31 |
| | NS | F | Werling, Jen | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 46 Boys 50 Breast 15-18 TOP |
| | 38.00S | F | Yeung, Matt | 17 | 2 | 11 | 1.21 |
| | 40.09S | F | Cunningham-Sherrill, Chris | 17 | 3 | 10 | 3.50 |
| | NS | F | Perez, Marcus | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 47 Girls 50 Breast 15-18 TOP |
| | 45.18S | F | Yeung, Michelle | 15 | 3 | 10 | 1.69 |
| | 49.15S | F | O'Bannon, Kelly | 15 | 6 | 7 | 0.32 |
| | 51.03S | F | Jividen, Maria | 18 | 7 | 6 | 2.48 |
| | 52.16S | F | Verjinski, Sarah | 15 | 8 | 5 | -1.29 |
| | 54.97S | F | Skaggs, Sara | 16 | 10 | 3 | 0.82 |
| | 58.53S | F | O'Bannon, Katy | 18 | 11 | 2 | --- |
| | 1:01.23S | F | Stevens, Charlotte | 16 | 12 | --- | 4.74 |
| NS | F | Bell, Molly | 18 | --- | --- | --- |
|