| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 10 Boys 25 Free 8 & Under TOP |
| 25.04S | F | Huynh, George | 6 | 2 | 11 | -2.38 |
| | 28.02S | F | Wence, Ryan | 8 | 3 | 10 | -4.00 |
| | 34.66S | F | Hernandez, Ricky | 6 | 5 | 8 | -1.84 |
| | 34.75S | F | Phipps, Nathan | 8 | 6 | 7 | -5.82 |
| | 34.83S | F | Pleet, Isaac | 8 | 7 | 6 | -0.72 |
| | 37.42S | F | Crow, Dylan | 7 | 8 | 5 | 7.08 |
| | 38.38S | F | Salazar, Zac | 6 | 9 | --- | -22.32 |
| | 40.86S | F | Hallahan, Connor | 5 | 10 | --- | 3.57 |
| | 42.25S | F | Wickstrom, Mason | 7 | 13 | --- | 5.29 |
| | 52.81S | F | Waldon, P.d. | 6 | 14 | --- | 3.14 |
| | 1:16.03S | F | Crow, Ryan | 5 | 15 | --- | 14.70 |
| | 1:21.84S | F | Stevens, Will | 6 | 16 | --- | 20.94 |
| | 1:29.27S | F | Zlatev, Victor | 5 | 17 | --- | 23.93 |
| | NS | F | Wence, Brayden | 4 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 11 Girls 25 Free 8 & Under TOP |
| | 20.20S | F | Caron, Caroline | 8 | 1 | 13 | -1.03 |
| | 27.20S | F | Riley, Maggie | 8 | 4 | 9 | 2.20 |
| | 35.97S | F | Skaggs, Laura | 7 | 7 | 6 | -2.22 |
| | 37.66S | F | Breighner, Morgan | 7 | 8 | 5 | -2.95 |
| | 39.03S | F | Caron, Nina | 6 | 9 | 4 | -1.37 |
| | 40.03S | F | Hill, Jazmyn | 7 | 10 | 3 | 11.12 |
| | 40.42S | F | Ewell, Leah | 7 | 11 | --- | 3.42 |
| | 41.41S | F | Breighner, Brooke | 7 | 12 | --- | -4.33 |
| | 45.35S | F | Gates, Sarah | 7 | 13 | --- | -5.19 |
| | 46.31S | F | Waldon, Dollie | 8 | 15 | --- | 4.81 |
| | 47.75S | F | Pleet, Hannah | 7 | 16 | --- | -9.06 |
| | 48.44S | F | Cornicelli, Catherine | 8 | 18 | --- | -9.56 |
| | 50.22S | F | Riley, Jillian | 6 | 19 | --- | 2.93 |
| | 58.16S | F | Mason, Kaylee | 8 | 20 | --- | -30.31 |
| | 1:20.15S | F | Hutchison, Destiny | 6 | 22 | --- | -22.32 |
| * | NS | F | Chou, Foang | 7 | --- | --- | --- |
| * | NS | F | Gray, Carley | 5 | --- | --- | --- |
| | DQ | F | Hutchison, Bryanne | 5 | --- | --- | --- |
| * | NS | F | Rogers, Bry | 8 | --- | --- | --- |
| * | NS | F | Springman, Cam | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 12 Boys 50 Free 9-10 TOP |
| | 43.91S | F | Hallahan, Brandon | 10 | 1 | 13 | 1.00 |
| | 44.07S | F | Caron, Christopher | 10 | 2 | 11 | 2.13 |
| | 51.06S | F | Hardin, Nick | 9 | 4 | 9 | 2.14 |
| | 51.22S | F | Riley, George | 9 | 5 | 8 | -4.19 |
| | 56.06S | F | Salazar, Alex | 9 | 9 | 4 | -4.07 |
| | 1:09.94S | F | Orta, CD | 9 | 11 | 2 | 1.13 |
| | 2:42.09S | F | Smith, TT | 10 | 12 | --- | --- |
| * | NS | F | Mason, Andrew | 9 | --- | --- | --- |
| * | NS | F | Phipps, Peyton | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 13 Girls 50 Free 9-10 TOP |
| | 49.54S | F | Skaggs, Christina | 10 | 5 | 8 | 3.82 |
| | 50.55S | F | Jacobs, Leslie | 10 | 6 | 7 | 1.96 |
| | 54.18S | F | Wence, Kira | 10 | 7 | 6 | -0.71 |
| | 56.66S | F | Wickstrom, Kylie Ann | 9 | 9 | 4 | 7.51 |
| | 1:02.03S | F | Dixon, Katie | 9 | 10 | 3 | -0.79 |
| | 1:02.52S | F | Hutchison, Cheyenne | 10 | 11 | 2 | 3.75 |
| * | NS | F | Alexander, Macy | 10 | --- | --- | --- |
| * | NS | F | Phipps, Lyndsey | 10 | --- | --- | --- |
| * | NS | F | Rogers, Sid | 10 | --- | --- | --- |
| * | NS | F | Tabacchi, Tori | 10 | --- | --- | --- |
| * | NS | F | Smith, Pauline | 10 | --- | ------ |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 14 Boys 50 Free 11-12 TOP |
| | 37.50S | F | Gogev, David | 12 | 1 | 13 | -0.17 |
| | 41.94S | F | Peterson, Tavon | 12 | 4 | 9 | -3.81 |
| | 43.31S | F | Springman, Matty | 11 | 6 | 7 | -0.57 |
| | 44.41S | F | Byrom, Chris | 11 | 7 | 6 | --- |
| | 54.34S | F | Orta, Chencho | 12 | 9 | 4 | 4.90 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 15 Girls 50 Free 11-12 TOP |
| | 39.29S | F | Styers, Kalyn | 12 | 2 | 11 | -4.29 |
| | 47.38S | F | Rife, Lexis | 11 | 3 | 10 | -1.03 |
| | 50.92S | F | Ayers, Mandy | 11 | 4 | 9 | -8.17 |
| | 51.13S | F | Sexton, Dani | 11 | 5 | 8 | 4.32 |
| | 51.20S | F | Phipps, Syd | 11 | 6 | 7 | -4.52 |
| | 56.62S | F | Rife, Britt | 12 | 7 | 6 | 1.62 |
| | 58.77S | F | Ward, Eliza | 11 | 8 | --- | 2.55 |
| | 1:08.56S | F | Cornicelli, Marianne | 12 | 9 | --- | -4.16 |
| | NS | F | Chang, Leslie | 11 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 16 Boys 50 Free 13-14 TOP |
| | 38.91S | F | Waldon, Logan | 13 | 3 | 10 | -0.51 |
| | 46.41S | F | Byrom, Matt | 14 | 5 | 8 | --- |
| | 48.44S | F | Mawhinney, Travis | 13 | 6 | 7 | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 17 Girls 50 Free 13-14 TOP |
| | 37.97S | F | O'Bannon, Kerry | 13 | 2 | 11 | 1.72 |
| | 38.91S | F | Sexton, Lauren | 14 | 3 | 10 | 1.03 |
| | 45.81S | F | McCormick, Laurie | 13 | 5 | 8 | 1.44 |
| | 46.70S | F | Skaggs, Amy | 13 | 6 | 7 | 2.42 |
| | 47.22S | F | Bell, Maralee | 13 | 7 | 6 | 4.05 |
| | 53.97S | F | Werling, Jen | 13 | 8 | 5 | -3.28 |
| | NS | F | Stevens, Summer | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 18 Boys 50 Free 15-18 TOP |
| | 33.50S | F | Rollins, Michael | 16 | 2 | 11 | --- |
| | 44.84S | F | Ewell, Patrick | 16 | 6 | 7 | -0.63 |
| | 45.90S | F | Perez, Marcus | 17 | 7 | 6 | 1.09 |
| | NS | F | Nguyen, Kevin | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 19 Girls 50 Free 15-18 TOP |
| | X 29.41S | F | Haynes, Nicole | 16 | --- | --- | -0.72 |
| | 34.49S | F | Clark, Michelle | 16 | 2 | 11 | 1.75 |
| | 34.99S | F | Yeung, Lauren | 15 | 4 | 9 | 0.58 |
| | 36.94S | F | Yeung, Michelle | 15 | 7 | 6 | 3.08 |
| | 38.84S | F | O'Bannon, Katy | 18 | 8 | 5 | 1.06 |
| | 43.59S | F | O'Bannon, Kelly | 15 | 9 | 4 | 3.13 |
| | 46.81S | F | Stevens, Charlotte | 16 | 10 | 3 | 5.81 |
| * | NS | F | Jividen, Angela | 16 | --- | --- | --- |
| * | NS | F | Orta, Kayla | 16 | --- | --- | --- |
| * | NS | F | Teller, Grace | 17 | --- | --- | --- |
| * | NS | F | Verjinski, Sarah | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 20 Boys 100 IM 10 & Under TOP |
| | DQ | F | Byrom, Bobby | 9 | --- | --- | --- |
| | NS | F | Schultz, Robert | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 21 Girls 100 IM 10 & Under TOP |
| | 2:00.50S | F | Powell, IvyLynn | 7 | 4 | 9 | 3.12 |
| | 2:25.31S | F | Hallahan, Chloe | 8 | 6 | 7 | -1.41 |
| | NS | F | Alexander, Macy | 10 | --- | --- | --- |
| | DQ | F | Skaggs, Christina | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 22 Boys 100 IM 11-12 TOP |
| | 1:18.44S | F | Dixon, Seth | 12 | 1 | 13 | 0.47 |
| | 1:39.07S | F | Zlatev, Daniel | 11 | 3 | 10 | 1.14 |
| | 1:39.43S | F | Gogev, David | 12 | 4 | 9 | 3.43 |
| | 1:55.50S | F | Springman, Jordan | 12 | 5 | 8 | -2.58 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 23 Girls 100 IM 11-12 TOP |
| | 1:52.92S | F | Dixon, Emily | 11 | 3 | 10 | 2.01 |
| | 1:55.42S | F | Styers, Kalyn | 12 | 4 | 9 | -0.70 |
| | 2:00.94S | F | Verjinski, Allison | 12 | 5 | 8 | 0.33 |
| | 2:10.45S | F | Sexton, Dani | 11 | 6 | 7 | 8.73 |
| | 2:34.18S | F | Ward, Eliza | 11 | 7 | 6 | -11.42 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| >Event # 24 Boys 100 IM 13-14 TOP |
| | 1:36.16S | F | Jamar, Laban | 13 | 1 | 13 | 0.41 |
| | NS | F | Waldon, Logan | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 25 Girls 100 IM 13-14 TOP |
| | 1:33.58S | F | O'Bannon, Kerry | 13 | 2 | 11 | 1.68 |
| | 1:58.69S | F | McCormick, Laurie | 13 | 5 | 8 | -0.24 |
| | NS | F | Stevens, Summer | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 26 Boys 100 IM 15-18 TOP |
| | 1:14.28S | F | Yeung, Matt | 17 | 2 | 11 | -1.22 |
| | 1:26.38S | F | Rollins, Michael | 16 | 3 | 10 | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 27 Girls 100 IM 15-18 TOP |
| | 1:23.06S | F | Hazen, Cat | 15 | 1 | 13 | -0.75 |
| | 1:28.81S | F | Clark, Michelle | 16 | 4 | 9 | 0.25 |
| | 1:31.98S | F | Yeung, Michelle | 15 | 6 | 7 | -2.36 |
| | 1:32.81S | F | Clark, Christine | 18 | 7 | 6 | 2.46 |
| | 1:43.31S | F | O'Bannon, Katy | 18 | 9 | 4 | --- |
| | 1:44.59S | F | Skaggs, Sara | 16 | 10 | 3 | 0.88 |
| | 1:54.27S | F | Stevens, Charlotte | 16 | 11 | --- | 1.34 |
| | NS | F | Verjinski, Sarah | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 28 Boys 25 Back 8 & Under TOP |
| | 30.09S | F | Huynh, George | 6 | 3 | 10 | -2.29 |
| | 31.88S | F | Crow, Dylan | 7 | 4 | 9 | -1.71 |
| | 42.75S | F | Pleet, Isaac | 8 | 5 | 8 | -2.26 |
| | 48.75S | F | Wickstrom, Mason | 7 | 8 | 5 | -3.34 |
| | 49.81S | F | Phipps, Nathan | 8 | 9 | 4 | 4.26 |
| | 51.03S | F | Hernandez, Ricky | 6 | 10 | 3 | --- |
| | 56.77S | F | Hallahan, Connor | 5 | 11 | --- | 8.80 |
| * | DQ | F | Crow, Ryan | 5 | --- | --- | --- |
| * | DQ | F | Stevens, Will | 6 | --- | --- | --- |
| * | DQ | F | Waldon, P.d. | 6 | --- | --- | --- |
| * | NS | F | Wence, Brayden | 4 | --- | --- | --- |
| * | NS | F | Zlatev, Victor | 5 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 29 Girls 25 Back 8 & Under TOP |
| | 29.09S | F | Riley, Maggie | 8 | 3 | 10 | -4.47 |
| | 29.32S | F | Caron, Caroline | 8 | 4 | 9 | 1.82 |
| | 41.69S | F | Hill, Jazmyn | 7 | 7 | 6 | 3.44 |
| | 45.61S | F | Breighner, Morgan | 7 | 9 | 4 | 0.66 |
| | 45.72S | F | Cornicelli, Catherine | 8 | 10 | 3 | --- |
| | 45.81S | F | Skaggs, Laura | 7 | 11 | 2 | -2.33 |
| | 49.97S | F | Waldon, Dollie | 8 | 13 | --- | 2.57 |
| | 51.84S | F | Ewell, Leah | 7 | 14 | --- | 7.10 |
| | 55.45S | F | Gates, Sarah | 7 | 15 | --- | -15.00 |
| | 55.55S | F | Pleet, Hannah | 7 | 16 | --- | -13.12 |
| | 59.00S | F | Breighner, Brooke | 7 | 17 | --- | -10.12 |
| | 1:10.16S | F | Riley, Jillian | 6 | 19 | --- | --- |
| | NS | F | Gray, Carley | 5 | --- | --- | --- |
| | DQ | F | Hutchison, Bryanne | 5 | --- | --- | --- |
| * | NS | F | Hutchison, Destiny | 6 | --- | --- | --- |
| * | NS | F | Rogers, Bry | 8 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 30 Boys 50 Back 9-10 TOP |
| | 57.39S | F | Caron, Christopher | 10 | 1 | 13 | 1.42 |
| | 1:00.78S | F | Byrom, Bobby | 9 | 3 | 10 | 3.08 |
| | 1:04.11S | F | Hardin, Nick | 9 | 6 | 7 | -6.48 |
| | 1:11.75S | F | Salazar, Alex | 9 | 7 | 6 | 5.78 |
| | 1:32.78S | F | Riley, George | 9 | 8 | 5 | -4.45 |
| | 1:53.29S | F | Orta, CD | 9 | 9 | 4 | 1.63 |
| * | NS | F | Dixon, Michael | 10 | --- | --- | --- |
| * | NS | F | Phipps, Peyton | 9 | --- | --- | --- |
| * | NS | F | Schultz, Robert | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 31 Girls 50 Back 9-10 TOP |
| | 1:14.66S | F | Hutchison, Cheyenne | 10 | 6 | 7 | 4.11 |
| | 1:20.38S | F | Wence, Kira | 10 | 8 | 5 | 3.94 |
| * | DQ | F | Dixon, Katie | 9 | --- | --- | --- |
| * | DQ | F | Jacobs, Leslie | 10 | --- | --- | --- |
| * | NS | F | Phipps, Lyndsey | 10 | --- | --- | --- |
| * | NS | F | Rogers, Sid | 10 | --- | --- | --- |
| * | NS | F | Tabacchi, Tori | 10 | --- | --- | --- |
| * | NS | F | Williams, Emily | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 32 Boys 50 Back 11-12 TOP |
| | 58.69S | F | Byrom, Chris | 11 | 4 | 9 | --- |
| | 59.06S | F | Springman, Matty | 11 | 6 | 7 | -2.90 |
| | 1:05.09S | F | Orta, Chencho | 12 | 7 | 6 | -4.27 |
| | 1:22.10S | F | Peterson, Tavon | 12 | 8 | 5 | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 33 Girls 50 Back 11-12 TOP |
| | 57.99S | F | Verjinski, Allison | 12 | 3 | 10 | 2.33 |
| | 1:03.04S | F | Rife, Lexis | 11 | 4 | 9 | -6.34 |
| | 1:08.12S | F | Phipps, Syd | 11 | 5 | 8 | -7.41 |
| | 1:15.15S | F | Cornicelli, Marianne | 12 | 6 | 7 | -0.57 |
| | 1:15.99S | F | Ayers, Mandy | 11 | 7 | 6 | -2.54 |
| | 1:19.41S | F | Ward, Eliza | 11 | 8 | 5 | 12.63 |
| | 1:22.00S | F | Rife, Britt | 12 | 9 | --- | 10.38 |
| | NS | F | Chang, Leslie | 11 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 34 Boys 50 Back 13-14 TOP |
| | 53.11S | F | Waldon, Logan | 13 | 3 | 10 | -3.77 |
| | 1:01.59S | F | Mawhinney, Travis | 13 | 5 | 8 | 0.90 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 35 Girls 50 Back 13-14 TOP |
| | 53.97S | F | Bell, Maralee | 13 | 3 | 10 | 1.18 |
| | 56.07S | F | McCormick, Laurie | 13 | 4 | 9 | 0.48 |
| | 1:00.25S | F | Skaggs, Amy | 13 | 5 | 8 | -0.67 |
| | 1:27.52S | F | Werling, Jen | 13 | 6 | 7 | 1.52 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 36 Boys 50 Back 15-18 TOP |
| | 48.56S | F | Ewell, Patrick | 16 | 3 | 10 | -11.44 |
| | NS | F | Nguyen, Kevin | 15 | --- | --- | --- |
| | DQ | F | Perez, Marcus | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 37 Girls 50 Back 15-18 TOP |
| | X 32.72S | F | Haynes, Nicole | 16 | --- | --- | 0.41 |
| | 43.48S | F | Clark, Christine | 18 | 3 | 10 | 2.67 |
| | 44.98S | F | Yeung, Lauren | 15 | 5 | 8 | --- |
| | 49.96S | F | O'Bannon, Kelly | 15 | 7 | 6 | 1.51 |
| | 54.94S | F | Skaggs, Sara | 16 | 8 | 5 | 4.56 |
| * | NS | F | Jividen, Angela | 16 | --- | --- | --- |
| * | NS | F | Jividen, Maria | 18 | --- | --- | --- |
| * | NS | F | Orta, Kayla | 16 | --- | --- | --- |
| * | NS | F | Teller, Grace | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 38 Boys 25 Breast 8 & Under TOP |
| | 39.23S | F | Crow, Dylan | 7 | 4 | 9 | --- |
| | 45.15S | F | Huynh, George | 6 | 5 | 8 | -4.85 |
| | 51.21S | F | Pleet, Isaac | 8 | 6 | 7 | -2.54 |
| | DQ | F | Wence, Ryan | 8 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 39 Girls 25 Breast 8 & Under TOP |
| | 30.18S | F | Powell, IvyLynn | 7 | 2 | 11 | 0.32 |
| | 32.00S | F | Hallahan, Chloe | 8 | 4 | 9 | 1.53 |
| | 56.27S | F | Mason, Kaylee | 8 | 9 | 4 | --- |
| | DQ | F | Hill, Jazmyn | 7 | --- | --- | --- |
| | NS | F | Rogers, Bry | 8 | --- | --- | --- |
| | DQ | F | Skaggs, Laura | 7 | --- | --- | --- |
| | NS | F | Springman, Cam | 7 | --- | --- | --- |
| | XDQ | F | Waldon, Dollie | 8 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 40 Boys 50 Breast 9-10 TOP |
| | 1:00.28S | F | Hallahan, Brandon | 10 | 1 | 13 | 0.40 |
| | 1:07.11S | F | Byrom, Bobby | 9 | 3 | 10 | 4.14 |
| | 1:11.56S | F | Hardin, Nick | 9 | 4 | 9 | --- |
| | NS | F | Dixon, Michael | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 41 Girls 50 Breast 9-10 TOP |
| | 1:01.15S | F | Wence, Kira | 10 | 1 | 13 | -3.12 |
| | 1:04.54S | F | Skaggs, Christina | 10 | 3 | 10 | -5.80 |
| | 1:12.56S | F | Wickstrom, Kylie Ann | 9 | 7 | 6 | 3.12 |
| * | NS | F | Alexander, Macy | 10 | --- | --- | --- |
| * | NS | F | Williams, Emily | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 42 Boys 50 Breast 11-12 TOP |
| | 43.41S | F | Dixon, Seth | 12 | 1 | 13 | -0.19 |
| | 48.58S | F | Gogev, David | 12 | 2 | 11 | 2.68 |
| | 48.66S | F | Zlatev, Daniel | 11 | 3 | 10 | 0.29 |
| | 55.43S | F | Springman, Jordan | 12 | 5 | 8 | 1.49 |
| | 1:00.56S | F | Springman, Matty | 11 | 8 | 5 | -0.62 |
| | 1:00.62S | F | Byrom, Chris | 11 | 9 | 4 | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 43 Girls 50 Breast 11-12 TOP |
| | 55.09S | F | Dixon, Emily | 11 | 2 | 11 | -0.48 |
| | 56.84S | F | Styers, Kalyn | 12 | 3 | 10 | -7.13 |
| | 58.09S | F | Sexton, Dani | 11 | 4 | 9 | 4.47 |
| | NS | F | Ayers, Mandy | 11 | --- | --- | --- |
| | DQ | F | Rife, Britt | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 44 Boys 50 Breast 13-14 TOP |
| | 49.69S | F | Jamar, Laban | 13 | 1 | 13 | 1.16 |
| | 54.53S | F | Byrom, Matt | 14 | 2 | 11 | 0.59 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 45 Girls 50 Breast 13-14 TOP |
| | 48.37S | F | Skaggs, Amy | 13 | 2 | 11 | -0.17 |
| | 54.73S | F | Sexton, Lauren | 14 | 5 | 8 | 1.42 |
| | 1:08.05S | F | Werling, Jen | 13 | 6 | 7 | -8.04 |
| | NS | F | Stevens, Summer | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 46 Boys 50 Breast 15-18 TOP |
| | 37.13S | F | Yeung, Matt | 17 | 1 | 13 | 0.34 |
| | 41.15S | F | Rollins, Michael | 16 | 2 | 11 | --- |
| | 58.41S | F | Perez, Marcus | 17 | 6 | 7 | -8.71 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 47 Girls 50 Breast 15-18 TOP |
| | 40.62S | F | Hazen, Cat | 15 | 1 | 13 | -0.35 |
| | X 41.38S | F | Haynes, Nicole | 16 | --- | --- | 0.80 |
| | 44.81S | F | Yeung, Michelle | 15 | 3 | 10 | 1.32 |
| | 50.62S | F | O'Bannon, Kelly | 15 | 6 | 7 | 1.79 |
| | 52.62S | F | Skaggs, Sara | 16 | 7 | 6 | -1.53 |
| | 58.31S | F | O'Bannon, Katy | 18 | 8 | 5 | -0.22 |
| | 1:01.09S | F | Stevens, Charlotte | 16 | 9 | 4 | 4.60 |
| * | NS | F | Jividen, Maria | 18 | --- | --- | --- |
| * | NS | F | Verjinski, Sarah | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 48 Boys 25 Fly 8 & Under TOP |
| | 43.42S | F | Wence, Ryan | 8 | 3 | 10 | --- |
| | 53.23S | F | Wickstrom, Mason | 7 | 4 | 9 | -2.63 |
| | DQ | F | Hallahan, Connor | 5 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 49 Girls 25 Fly 8 & Under TOP |
| | 25.78S | F | Powell, IvyLynn | 7 | 1 | 13 | -2.56 |
| | 26.68S | F | Caron, Caroline | 8 | 2 | 11 | -3.29 |
| | 33.14S | F | Hallahan, Chloe | 8 | 6 | 7 | 3.26 |
| | 33.42S | F | Riley, Maggie | 8 | 7 | 6 | 1.45 |
| | NS | F | Springman, Cam | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 50 Boys 25 Fly 9-10 TOP |
| | 22.40S | F | Hallahan, Brandon | 10 | 1 | 13 | 0.89 |
| | 25.31S | F | Caron, Christopher | 10 | 2 | 11 | 1.68 |
| | 29.06S | F | Riley, George | 9 | 5 | 8 | -3.52 |
| * | NS | F | Dixon, Michael | 10 | --- | --- | --- |
| * | NS | F | Schultz, Robert | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 51 Girls 25 Fly 9-10 TOP |
| | 28.62S | F | Wickstrom, Kylie Ann | 9 | 4 | 9 | -1.12 |
| | 35.52S | F | Hutchison, Cheyenne | 10 | 5 | 8 | -0.56 |
| | NS | F | Williams, Emily | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 52 Boys 50 Fly 11-12 TOP |
| | 33.88S | F | Dixon, Seth | 12 | 1 | 13 | 1.06 |
| | 52.34S | F | Zlatev, Daniel | 11 | 4 | 9 | 3.75 |
| | 59.29S | F | Springman, Jordan | 12 | 6 | 7 | 8.73 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 53 Girls 50 Fly 11-12 TOP |
| | 57.34S | F | Dixon, Emily | 11 | 3 | 10 | -3.00 |
| | 59.59S | F | Verjinski, Allison | 12 | 4 | 9 | 7.75 |
| | 1:02.30S | F | Rife, Lexis | 11 | 5 | 8 | -6.54 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 54 Boys 50 Fly 13-14 TOP |
| | 47.12S | F | Jamar, Laban | 13 | 1 | 13 | 2.72 |
| | 59.68S | F | Byrom, Matt | 14 | 2 | 11 | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 55 Girls 50 Fly 13-14 TOP |
| | 43.38S | F | O'Bannon, Kerry | 13 | 2 | 11 | -1.58 |
| | 51.56S | F | Sexton, Lauren | 14 | 4 | 9 | 0.25 |
| | 1:00.50S | F | Bell, Maralee | 13 | 5 | 8 | 3.84 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 56 Boys 50 Fly 15-18 TOP |
| | 33.97S | F | Yeung, Matt | 17 | 3 | 10 | -0.23 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 57 Girls 50 Fly 15-18 TOP |
| | 35.65S | F | Hazen, Cat | 15 | 1 | 13 | -0.25 |
| | 35.88S | F | Clark, Michelle | 16 | 2 | 11 | 0.51 |
| | 40.56S | F | Clark, Christine | 18 | 4 | 9 | 1.44 |
| | 42.71S | F | Yeung, Lauren | 15 | 5 | 8 | 1.30 |
| * | NS | F | Jividen, Angela | 16 | --- | --- | --- |
| * | NS | F | Jividen, Maria | 18 | --- | --- | --- |
| * | NS | F | Teller, Grace | 17 | --- | --- | --- |
|