| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 10 Boys 25 Free 8 & Under TOP |
| 25.72S | F | Huynh, George | 6 | 5 | 8 | 0.68 |
| | 26.72S | F | Wence, Ryan | 8 | 6 | 7 | -1.30 |
| | 27.15S | F | Crow, Dylan | 7 | 8 | 5 | -3.19 |
| | 28.56S | F | Phipps, Nathan | 8 | 9 | 4 | -6.19 |
| | 31.32S | F | Hernandez, Ricky | 6 | 10 | 3 | -3.34 |
| | 32.51S | F | Scott, Dylan | 7 | 13 | 1 | -8.33 |
| | 35.83S | F | Pleet, Isaac | 8 | 15 | --- | 1.00 |
| | 36.15S | F | Salazar, Zac | 6 | 16 | --- | -2.23 |
| | 42.38S | F | Bruno, Nico | 6 | 22 | --- | -2.00 |
| | 56.12S | F | Waldon, P.d. | 6 | 24 | --- | 6.45 |
| | 59.97S | F | Stevens, Will | 6 | 25 | --- | -0.93 |
| | 1:00.63S | F | Wence, Brayden | 4 | 26 | --- | -29.57 |
| | 1:02.46S | F | Crow, Ryan | 5 | 27 | --- | 1.13 |
| | 1:14.34S | F | Zlatev, Victor | 5 | 28 | --- | 9.00 |
| * | NS | F | Hallahan, Connor | 5 | --- | --- | --- |
| * | NS | F | Wickstrom, Mason | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 11 Girls 25 Free 8 & Under TOP |
| | 19.84S | F | Caron, Caroline | 8 | 2 | 11 | -0.36 |
| | 20.72S | F | Scott, Sydney | 8 | 4 | 9 | -4.47 |
| | 20.85S | F | Powell, IvyLynn | 7 | 5 | 8 | 0.62 |
| | X 25.44S | F | Riley, Maggie | 8 | --- | --- | 0.44 |
| | 26.44S | F | Springman, Cam | 7 | 10 | 3 | 0.26 |
| | 27.91S | F | Hill, Jazmyn | 7 | 12 | 2 | -1.00 |
| | 34.63S | F | Skaggs, Laura | 7 | 14 | 1 | -1.34 |
| | 34.69S | F | Ewell, Leah | 7 | 15 | --- | -2.31 |
| | 34.94S | F | Caron, Nina | 6 | 16 | --- | -4.09 |
| | 36.41S | F | Smith, Gladys | 7 | 17 | --- | -13.50 |
| | 37.52S | F | Breighner, Morgan | 7 | 20 | --- | -0.14 |
| | 43.72S | F | Breighner, Brooke | 7 | 22 | --- | 2.31 |
| | 45.56S | F | Cornicelli, Catherine | 8 | 23 | --- | -2.88 |
| | 48.25S | F | Waldon, Dollie | 8 | 24 | --- | 1.94 |
| | 49.38S | F | Pleet, Hannah | 7 | 25 | --- | 1.63 |
| | 49.57S | F | Mason, Kaylee | 8 | 26 | --- | -8.59 |
| | 50.56S | F | Gray, Carley | 5 | 27 | --- | -15.19 |
| | 54.70S | F | Riley, Jillian | 6 | 28 | --- | 7.41 |
| | 1:12.80S | F | Hutchison, Destiny | 6 | 29 | --- | -7.35 |
| | 1:14.48S | F | Hutchison, Bryanne | 5 | 30 | --- | -74.15 |
| | 2:11.22S | F | Chughtai, Sameera | 6 | 31 | --- | --- |
| * | NS | F | Bruno, Vicky | 5 | --- | --- | --- |
| * | NS | F | Chou, Foang | 7 | --- | --- | --- |
| * | NS | F | Gates, Sarah | 7 | --- | --- | --- |
| * | NS | F | Rogers, Bry | 8 | --- | --- | --- |
| * | NS | F | Wolfe, Chloe | 4 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 12 Boys 50 Free 9-10 TOP |
| | 36.31S | F | Sherrill, Bobby | 10 | 1 | 13 | 0.65 |
| | 43.06S | F | Schultz, Robert | 9 | 3 | 10 | -0.34 |
| | 43.41S | F | Caron, Christopher | 10 | 5 | 8 | 1.47 |
| | 48.41S | F | Byrom, Bobby | 9 | 7 | 6 | -1.95 |
| | 48.50S | F | Morison, Shane | 9 | 8 | 5 | -8.94 |
| | 51.88S | F | Breighner, Blake | 9 | 9 | 4 | -6.96 |
| | 52.56S | F | Hardin, Nick | 9 | 10 | --- | 3.64 |
| | 52.69S | F | Salazar, Alex | 9 | 11 | --- | -3.37 |
| | 57.84S | F | Riley, George | 9 | 12 | --- | 6.62 |
| | 1:01.69S | F | Orta, CD | 9 | 13 | --- | -7.12 |
| | 1:12.62S | F | Mason, Andrew | 9 | 16 | --- | -20.88 |
| | 1:38.18S | F | Smith, TT | 10 | 17 | --- | -63.91 |
| | 1:42.06S | F | Phipps, Peyton | 9 | 18 | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 13 Girls 50 Free 9-10 TOP |
| | 42.25S | F | Sherrill, Melanie | 9 | 1 | 13 | 1.05 |
| | 44.30S | F | Bigley, Caroline | 10 | 2 | 11 | 1.42 |
| | 50.91S | F | Jacobs, Leslie | 10 | 6 | 7 | 2.32 |
| | 52.44S | F | Wence, Kira | 10 | 7 | 6 | -1.74 |
| | 54.18S | F | Hutchison, Cheyenne | 10 | 8 | 5 | -4.59 |
| | 1:06.00S | F | Phipps, Lyndsey | 10 | 9 | 4 | --- |
| | 1:10.60S | F | Dixon, Katie | 9 | 11 | --- | 8.57 |
| * | NS | F | Rogers, Sid | 10 | --- | --- | --- |
| * | NS | F | Wickstrom, Kylie Ann | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 14 Boys 50 Free 11-12 TOP |
| | 38.12S | F | Zlatev, Daniel | 11 | 1 | 13 | 0.07 |
| | 40.56S | F | Peterson, Tavon | 12 | 3 | 10 | -1.38 |
| | 41.28S | F | Springman, Jordan | 12 | 5 | 8 | 1.03 |
| | 45.25S | F | Byrom, Chris | 11 | 6 | 7 | 0.84 |
| | 46.81S | F | Springman, Matty | 11 | 7 | 6 | 3.50 |
| | 49.66S | F | Orta, Chencho | 12 | 8 | 5 | 0.22 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 15 Girls 50 Free 11-12 TOP |
| | 46.15S | F | Rife, Lexis | 11 | 6 | 7 | -1.23 |
| | 48.28S | F | Smith, Pauline | 11 | 7 | 6 | -2.16 |
| | 50.41S | F | Morison, Kat | 12 | 8 | 5 | -2.12 |
| | 51.22S | F | Phipps, Syd | 11 | 9 | 4 | 0.02 |
| | 53.47S | F | Ayers, Mandy | 11 | 10 | 3 | 2.55 |
| | 54.12S | F | Rife, Britt | 12 | 11 | 2 | -2.10 |
| | 58.41S | F | Ward, Eliza | 11 | 12 | --- | 2.19 |
| | 1:02.22S | F | Chughtai, Naima | 11 | 13 | --- | -20.96 |
| | 1:03.00S | F | Cornicelli, Marianne | 12 | 14 | --- | -5.56 |
| | NS | F | Jacobs, Virginia | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 16 Boys 50 Free 13-14 TOP |
| | 28.41S | F | Mernin, Ethan | 14 | 1 | 13 | 0.13 |
| | 30.84S | F | Teller, Wyatt | 14 | 2 | 11 | -0.13 |
| | 38.63S | F | Waldon, Logan | 13 | 4 | 9 | -0.28 |
| | 44.94S | F | Byrom, Matt | 14 | 6 | 7 | -1.47 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 17 Girls 50 Free 13-14 TOP |
| | 37.47S | F | Sexton, Lauren | 14 | 5 | 8 | -0.41 |
| | 44.59S | F | Skaggs, Amy | 13 | 8 | 5 | 0.31 |
| | 46.34S | F | Stevens, Summer | 13 | 9 | 4 | --- |
| | 54.21S | F | Werling, Jen | 13 | 10 | 3 | 0.24 |
| | NS | F | McCormick, Laurie | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 18 Boys 50 Free 15-18 TOP |
| | 28.94S | F | Ameen, Thomas | 17 | 1 | 13 | 0.81 |
| | 29.93S | F | Cunningham-Sherrill, Chris | 17 | 2 | 11 | 0.82 |
| | 35.66S | F | Nguyen, Kevin | 15 | 4 | 9 | 1.76 |
| | 40.97S | F | Ewell, Patrick | 16 | 5 | 8 | -3.87 |
| | NS | F | Perez, Marcus | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 19 Girls 50 Free 15-18 TOP |
| | 33.03S | F | Teller, Grace | 17 | 2 | 11 | 0.65 |
| | 33.78S | F | Clark, Michelle | 16 | 3 | 10 | -0.03 |
| | 34.97S | F | Yeung, Lauren | 15 | 5 | 8 | -0.02 |
| | 35.62S | F | Yeung, Michelle | 15 | 6 | 7 | 1.76 |
| | 35.81S | F | Clark, Christine | 18 | 8 | 5 | 0.66 |
| | 37.26S | F | Skaggs, Sara | 16 | 9 | 4 | --- |
| | 37.50S | F | Jividen, Maria | 18 | 10 | --- | 0.77 |
| | 38.53S | F | Verjinski, Sarah | 15 | 11 | --- | 2.25 |
| | 39.75S | F | O'Bannon, Katy | 18 | 12 | --- | 1.97 |
| | 42.87S | F | Stevens, Charlotte | 16 | 13 | --- | -0.31 |
| | 45.97S | F | Orta, Kayla | 16 | 14 | --- | 3.73 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 20 Boys 100 IM 10 & Under TOP |
| | 1:43.13S | F | Dixon, Michael | 10 | 1 | 13 | --- |
| | 1:58.94S | F | Schultz, Robert | 9 | 4 | 9 | -1.70 |
| | 2:03.00S | F | Sherrill, Nikki | 8 | 5 | 8 | 2.70 |
| | 2:04.00S | F | Caron, Christopher | 10 | 6 | 7 | --- |
| | 3:12.84S | F | Huynh, George | 6 | 7 | 6 | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 21 Girls 100 IM 10 & Under TOP |
| | 1:57.03S | F | Powell, IvyLynn | 7 | 2 | 11 | -0.35 |
| | 2:02.06S | F | Bigley, Caroline | 10 | 3 | 10 | --- |
| | 2:15.62S | F | Caron, Caroline | 8 | 5 | 8 | --- |
| | 2:17.24S | F | Alexander, Macy | 10 | 6 | 7 | --- |
| | 2:20.13S | F | Skaggs, Christina | 10 | 7 | 6 | 3.26 |
| | 3:02.84S | F | Springman, Cam | 7 | 8 | 5 | --- |
| | DQ | F | Riley, Maggie | 8 | --- | --- | --- |
| * | NS | F | Wickstrom, Kylie Ann | 9 | --- | --- | --- |
| * | NS | F | Williams, Emily | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 22 Boys 100 IM 11-12 TOP |
| | 1:18.94S | F | Dixon, Seth | 12 | 1 | 13 | 0.97 |
| | 1:37.43S | F | Gogev, David | 12 | 2 | 11 | 1.43 |
| | 1:41.90S | F | Zlatev, Daniel | 11 | 3 | 10 | 3.97 |
| | 1:43.03S | F | Dixon, Ben | 11 | 4 | 9 | -7.54 |
| | 2:10.50S | F | Springman, Matty | 11 | 6 | 7 | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 23 Girls 100 IM 11-12 TOP |
| | 1:45.90S | F | Dixon, Emily | 11 | 3 | 10 | -5.01 |
| | 1:53.91S | F | Verjinski, Allison | 12 | 4 | 9 | -7.03 |
| | 1:59.65S | F | Sexton, Dani | 11 | 5 | 8 | -2.07 |
| | DQ | F | Smith, Pauline | 11 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| >Event # 24 Boys 100 IM 13-14 TOP |
| | 1:10.31S | F | Mernin, Ethan | 14 | 1 | 13 | -0.31 |
| | 1:27.22S | F | Teller, Wyatt | 14 | 2 | 11 | --- |
| | 1:35.69S | F | Jamar, Laban | 13 | 3 | 10 | -0.06 |
| | 1:48.88S | F | Byrom, Matt | 14 | 5 | 8 | -2.52 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 25 Girls 100 IM 13-14 TOP |
| | 1:33.47S | F | O'Bannon, Kerry | 13 | 3 | 10 | 1.57 |
| | 1:45.22S | F | Sexton, Lauren | 14 | 5 | 8 | -4.26 |
| | 1:56.15S | F | Bell, Maralee | 13 | 6 | 7 | --- |
| | 1:58.65S | F | Stevens, Summer | 13 | 7 | 6 | 0.12 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 26 Boys 100 IM 15-18 TOP |
| * | 1:15.34S | F | Hecker, Mike | 18 | 1 | 12 | -4.08 |
| * | 1:15.34S | F | Yeung, Matt | 17 | 1 | 12 | 1.06 |
| | 1:18.59S | F | Ameen, Thomas | 17 | 3 | 10 | 2.06 |
| | 1:26.47S | F | Rollins, Michael | 16 | 4 | 9 | 0.09 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 27 Girls 100 IM 15-18 TOP |
| | 1:12.32S | F | Haynes, Nicole | 16 | 2 | 11 | -2.24 |
| | 1:23.22S | F | Hazen, Cat | 15 | 4 | 9 | 0.16 |
| | 1:28.59S | F | Murphy, Erin | 15 | 5 | 8 | --- |
| | 1:28.98S | F | Clark, Michelle | 16 | 6 | 7 | 0.17 |
| | 1:31.20S | F | Clark, Christine | 18 | 8 | 5 | -0.75 |
| | 1:32.10S | F | Yeung, Lauren | 15 | 9 | 4 | -2.21 |
| | 1:36.25S | F | Verjinski, Sarah | 15 | 10 | --- | --- |
| | 1:54.24S | F | Stevens, Charlotte | 16 | 12 | --- | -0.03 |
| | NS | F | O'Bannon, Kelly | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 28 Boys 25 Back 8 & Under TOP |
| Event # 28 Boys 25 Back 8 & Under | | | | | | | |
| | 28.53S | F | Sherrill, Nikki | 8 | 1 | 13 | --- |
| | 34.38S | F | Phipps, Nathan | 8 | 4 | 9 | -11.17 |
| | 35.10S | F | Salazar, Zac | 6 | 5 | 8 | --- |
| | 36.03S | F | Crow, Dylan | 7 | 7 | 6 | 4.15 |
| | 43.56S | F | Scott, Dylan | 7 | 11 | 2 | --- |
| | 45.42S | F | Pleet, Isaac | 8 | 12 | 1 | 2.67 |
| | 45.53S | F | Hernandez, Ricky | 6 | 13 | --- | -5.50 |
| | 50.19S | F | Bruno, Nico | 6 | 15 | --- | --- |
| | 1:29.10S | F | Crow, Ryan | 5 | 18 | --- | 9.32 |
| | 1:40.59S | F | Stevens, Will | 6 | 19 | --- | --- |
| | NS | F | Hallahan, Connor | 5 | --- | --- | --- |
| | DQ | F | Waldon, P.d. | 6 | --- | --- | --- |
| | NS | F | Wickstrom, Mason | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 29 Girls 25 Back 8 & Under TOP |
| | 28.81S | F | Scott, Sydney | 8 | 7 | 6 | 1.21 |
| | 30.12S | F | Riley, Maggie | 8 | 9 | 5 | 1.03 |
| | 34.59S | F | Hill, Jazmyn | 7 | 10 | 4 | -7.10 |
| | 41.07S | F | Ewell, Leah | 7 | 12 | 3 | -3.67 |
| | 44.59S | F | Breighner, Morgan | 7 | 13 | 2 | -0.36 |
| | 45.62S | F | Caron, Nina | 6 | 14 | 1 | --- |
| | 48.50S | F | Cornicelli, Catherine | 8 | 15 | --- | 2.78 |
| | 50.06S | F | Waldon, Dollie | 8 | 16 | --- | 0.09 |
| | 52.91S | F | Skaggs, Laura | 7 | 17 | --- | 7.10 |
| | 53.13S | F | Pleet, Hannah | 7 | 18 | --- | -2.42 |
| | 53.14S | F | Riley, Jillian | 6 | 19 | --- | -17.02 |
| | 1:06.31S | F | Hutchison, Destiny | 6 | 20 | --- | --- |
| | 1:16.79S | F | Breighner, Brooke | 7 | 21 | --- | 17.79 |
| * | NS | F | Bruno, Vicky | 5 | --- | --- | --- |
| * | NS | F | Chughtai, Sameera | 6 | --- | --- | --- |
| * | NS | F | Gates, Sarah | 7 | --- | --- | --- |
| | DQ | F | Gray, Carley | 5 | --- | --- | --- |
| | NS | F | Hallahan, Chloe | 8 | --- | --- | --- |
| | XDQ | F | Hutchison, Bryanne | 5 | --- | --- | --- |
| * | NS | F | Rogers, Bry | 8 | --- | --- | --- |
| * | NS | F | Smith, Gladys | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 30 Boys 50 Back 9-10 TOP |
| | 42.62S | F | Sherrill, Bobby | 10 | 1 | 13 | 2.00 |
| | 46.81S | F | Dixon, Michael | 10 | 2 | 11 | 0.25 |
| | 1:02.88S | F | Hardin, Nick | 9 | 5 | 8 | -1.23 |
| | 1:06.97S | F | Salazar, Alex | 9 | 6 | 7 | 1.00 |
| | 1:07.62S | F | Morison, Shane | 9 | 7 | 6 | -4.97 |
| | 1:10.52S | F | Breighner, Blake | 9 | 9 | 4 | -11.83 |
| | 1:24.31S | F | Mason, Andrew | 9 | 10 | --- | --- |
| | 1:59.69S | F | Orta, CD | 9 | 11 | --- | 8.03 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 31 Girls 50 Back 9-10 TOP |
| | 50.31S | F | Sherrill, Melanie | 9 | 1 | 13 | 2.79 |
| | 1:02.28S | F | Alexander, Macy | 10 | 3 | 10 | -4.31 |
| | 1:03.03S | F | Jacobs, Leslie | 10 | 4 | 9 | -3.41 |
| | 1:06.00S | F | Hutchison, Cheyenne | 10 | 6 | 7 | -4.55 |
| | 1:06.62S | F | Skaggs, Christina | 10 | 7 | 6 | 5.88 |
| | 1:16.13S | F | Phipps, Lyndsey | 10 | 9 | 4 | --- |
| * | NS | F | Rogers, Sid | 10 | --- | --- | --- |
| * | NS | F | Williams, Emily | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 32 Boys 50 Back 11-12 TOP |
| | 50.84S | F | Dixon, Ben | 11 | 1 | 13 | --- |
| | 55.00S | F | Springman, Jordan | 12 | 2 | 11 | 1.22 |
| | 56.44S | F | Byrom, Chris | 11 | 3 | 10 | -2.25 |
| | 1:00.31S | F | Peterson, Tavon | 12 | 5 | 8 | -21.79 |
| | 1:00.72S | F | Orta, Chencho | 12 | 6 | 7 | -4.37 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 33 Girls 50 Back 11-12 TOP |
| | 49.53S | F | Dixon, Emily | 11 | 4 | 9 | --- |
| | 51.38S | F | Verjinski, Allison | 12 | 5 | 8 | -6.61 |
| | 1:03.25S | F | Rife, Lexis | 11 | 8 | 5 | 0.21 |
| | 1:06.72S | F | Ayers, Mandy | 11 | 9 | 4 | -9.27 |
| | 1:07.13S | F | Ward, Eliza | 11 | 10 | 3 | -1.65 |
| | 1:10.11S | F | Phipps, Syd | 11 | 11 | 2 | 1.99 |
| | 1:11.50S | F | Cornicelli, Marianne | 12 | 12 | --- | -3.65 |
| | 1:18.03S | F | Rife, Britt | 12 | 13 | --- | 6.41 |
| | 1:25.00S | F | Chughtai, Naima | 11 | 14 | --- | --- |
| | NS | F | Jacobs, Virginia | 12 | --- | --- | --- |
| | DQ | F | Morison, Kat | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 34 Boys 50 Back 13-14 TOP |
| | 36.47S | F | Teller, Wyatt | 14 | 1 | 13 | --- |
| | 47.47S | F | Jamar, Laban | 13 | 2 | 11 | 2.44 |
| | 56.35S | F | Waldon, Logan | 13 | 3 | 10 | 3.24 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 35 Girls 50 Back 13-14 TOP |
| | 47.47S | F | O'Bannon, Kerry | 13 | 3 | 10 | 2.27 |
| | 58.53S | F | Bell, Maralee | 13 | 5 | 8 | 5.74 |
| | NS | F | McCormick, Laurie | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 36 Boys 50 Back 15-18 TOP |
| | 35.06S | F | Ameen, Thomas | 17 | 1 | 13 | --- |
| | 35.97S | F | Hecker, Mike | 18 | 2 | 11 | 0.19 |
| | 37.31S | F | Yeung, Matt | 17 | 3 | 10 | 0.75 |
| | 47.91S | F | Nguyen, Kevin | 15 | 4 | 9 | --- |
| | 56.50S | F | Ewell, Patrick | 16 | 5 | 8 | 7.94 |
| | NS | F | Perez, Marcus | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 37 Girls 50 Back 15-18 TOP |
| | 33.00S | F | Haynes, Nicole | 16 | 1 | 13 | 0.28 |
| | 36.53S | F | Teller, Grace | 17 | 4 | 9 | 1.11 |
| | 39.91S | F | Hazen, Cat | 15 | 6 | 7 | --- |
| | 44.44S | F | Murphy, Erin | 15 | 7 | 6 | -0.19 |
| | 47.48S | F | Yeung, Michelle | 15 | 8 | 5 | --- |
| | 49.28S | F | O'Bannon, Katy | 18 | 9 | 4 | 0.69 |
| | 51.75S | F | Skaggs, Sara | 16 | 10 | --- | 1.37 |
| | 59.72S | F | Stevens, Charlotte | 16 | 11 | --- | 6.06 |
| | 1:03.47S | F | Orta, Kayla | 16 | 12 | --- | -10.17 |
| | NS | F | O'Bannon, Kelly | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 38 Boys 25 Breast 8 & Under TOP |
| | 36.72S | F | Wence, Ryan | 8 | 6 | 7 | --- |
| | 37.00S | F | Crow, Dylan | 7 | 7 | 6 | -2.23 |
| | 38.10S | F | Phipps, Nathan | 8 | 8 | 5 | --- |
| * | DQ | F | Crow, Ryan | 5 | --- | --- | --- |
| * | DQ | F | Hernandez, Ricky | 6 | --- | --- | --- |
| * | DQ | F | Pleet, Isaac | 8 | --- | --- | --- |
| * | DQ | F | Stevens, Will | 6 | --- | --- | --- |
| * | DQ | F | Waldon, P.d. | 6 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 39 Girls 25 Breast 8 & Under TOP |
| * | DQ | F | Breighner, Morgan | 7 | --- | --- | --- |
| * | DQ | F | Caron, Nina | 6 | --- | --- | --- |
| | NS | F | Hallahan, Chloe | 8 | --- | --- | --- |
| * | DQ | F | Hill, Jazmyn | 7 | --- | --- | --- |
| * | DQ | F | Mason, Kaylee | 8 | --- | --- | --- |
| * | DQ | F | Riley, Jillian | 6 | --- | --- | --- |
| * | DQ | F | Skaggs, Laura | 7 | --- | --- | --- |
| * | DQ | F | Springman, Cam | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 40 Boys 50 Breast 9-10 TOP |
| | 57.57S | F | Schultz, Robert | 9 | 1 | 13 | --- |
| | 1:04.72S | F | Byrom, Bobby | 9 | 3 | 10 | 1.75 |
| | 1:10.62S | F | Hardin, Nick | 9 | 4 | 9 | -0.94 |
| | 1:10.96S | F | Caron, Christopher | 10 | 5 | 8 | --- |
| | 1:46.84S | F | Mason, Andrew | 9 | 6 | 7 | --- |
| * | DQ | F | Morison, Shane | 9 | --- | --- | --- |
| * | DQ | F | Orta, CD | 9 | --- | --- | --- |
| * | DQ | F | Riley, George | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 41 Girls 50 Breast 9-10 TOP |
| | 58.50S | F | Wence, Kira | 10 | 1 | 13 | -2.65 |
| | 1:04.94S | F | Bigley, Caroline | 10 | 5 | 8 | --- |
| | 1:11.75S | F | Phipps, Lyndsey | 10 | 7 | 6 | --- |
| * | DQ | F | Dixon, Katie | 9 | --- | --- | --- |
| * | DQ | F | Jacobs, Leslie | 10 | --- | --- | --- |
| * | NS | F | Rogers, Sid | 10 | --- | --- | --- |
| * | NS | F | Wickstrom, Kylie Ann | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 42 Boys 50 Breast 11-12 TOP |
| | 43.15S | F | Dixon, Seth | 12 | 1 | 13 | -0.26 |
| | 46.38S | F | Gogev, David | 12 | 2 | 11 | 0.48 |
| | 52.53S | F | Zlatev, Daniel | 11 | 3 | 10 | 4.16 |
| | 55.34S | F | Peterson, Tavon | 12 | 4 | 9 | --- |
| | 57.75S | F | Springman, Matty | 11 | 5 | 8 | -2.81 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 43 Girls 50 Breast 11-12 TOP |
| | 56.16S | F | Sexton, Dani | 11 | 3 | 10 | 2.54 |
| | 1:06.81S | F | Phipps, Syd | 11 | 4 | 9 | --- |
| | 1:15.97S | F | Smith, Pauline | 11 | 5 | 8 | 1.26 |
| | 1:17.69S | F | Rife, Britt | 12 | 6 | 7 | --- |
| | 1:29.66S | F | Cornicelli, Marianne | 12 | 7 | 6 | --- |
| | 1:30.41S | F | Chughtai, Naima | 11 | 8 | 5 | --- |
| | DQ | F | Ayers, Mandy | 11 | --- | --- | --- |
| | NS | F | Jacobs, Virginia | 12 | --- | --- | --- |
| | DQ | F | Morison, Kat | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 44 Boys 50 Breast 13-14 TOP |
| | 47.18S | F | Jamar, Laban | 13 | 1 | 13 | -1.35 |
| | 52.18S | F | Waldon, Logan | 13 | 2 | 11 | --- |
| Event # 45 Girls 50 Breast 13-14 | | | | | | | |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 45 Girls 50 Breast 13-14 TOP |
| | 47.59S | F | Skaggs, Amy | 13 | 1 | 13 | -0.78 |
| | 52.35S | F | Stevens, Summer | 13 | 3 | 10 | -1.27 |
| | 1:03.84S | F | Werling, Jen | 13 | 5 | 8 | -4.21 |
| | NS | F | McCormick, Laurie | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 46 Boys 50 Breast 15-18 TOP |
| | 37.66S | F | Yeung, Matt | 17 | 1 | 13 | 0.53 |
| | 38.69S | F | Cunningham-Sherrill, Chris | 17 | 2 | 11 | -0.06 |
| | 42.18S | F | Rollins, Michael | 16 | 3 | 10 | 1.03 |
| | 46.00S | F | Nguyen, Kevin | 15 | 4 | 9 | --- |
| | 1:00.02S | F | Ewell, Patrick | 16 | 6 | 7 | --- |
| | NS | F | Perez, Marcus | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 47 Girls 50 Breast 15-18 TOP |
| | 41.12S | F | Hazen, Cat | 15 | 2 | 11 | 0.50 |
| | 44.59S | F | Yeung, Michelle | 15 | 4 | 9 | 0.27 |
| | 48.09S | F | Yeung, Lauren | 15 | 5 | 8 | 1.31 |
| | 48.28S | F | Clark, Christine | 18 | 6 | 7 | --- |
| | 51.59S | F | Jividen, Maria | 18 | 7 | 6 | 0.56 |
| | 51.87S | F | Verjinski, Sarah | 15 | 8 | 5 | -0.29 |
| | NS | F | O'Bannon, Kelly | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 48 Boys 25 Fly 8 & Under TOP |
| | 27.32S | F | Sherrill, Nikki | 8 | 1 | 13 | -1.99 |
| | 36.40S | F | Wence, Ryan | 8 | 4 | 9 | -7.02 |
| | 40.94S | F | Huynh, George | 6 | 5 | 8 | --- |
| * | NS | F | Hallahan, Connor | 5 | --- | --- | --- |
| * | NS | F | Wickstrom, Mason | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 49 Girls 25 Fly 8 & Under TOP |
| | 23.47S | F | Powell, IvyLynn | 7 | 1 | 13 | -2.31 |
