| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 10 Boys 25 Free 8 & Under TOP |
| 20.62S | F | Sherrill, Nikki | 8 | 1 | 13 | 1.54 |
| | 24.31S | F | Huynh, George | 6 | 7 | 6 | -0.73 |
| | 26.88S | F | Phipps, Nathan | 8 | 12 | 4 | -1.68 |
| | 27.81S | F | Crow, Dylan | 7 | 13 | 3 | 0.66 |
| | 29.53S | F | Wence, Ryan | 8 | 17 | 2 | 2.81 |
| | 29.69S | F | Hernandez, Ricky | 6 | 18 | 1 | -1.63 |
| | 30.06S | F | Salazar, Zac | 6 | 19 | --- | -6.09 |
| | 32.03S | F | Wickstrom, Mason | 7 | 21 | --- | -4.93 |
| | 34.07S | F | Bruno, Nico | 6 | 23 | --- | -8.31 |
| | 36.52S | F | Scott, Dylan | 7 | 27 | --- | 4.01 |
| | 46.48S | F | Waldon, P.d. | 6 | 36 | --- | -3.19 |
| | 1:04.31S | F | Crow, Ryan | 5 | 37 | --- | 2.98 |
| | 1:05.27S | F | Smith, Lawrence | 5 | 38 | --- | --- |
| | 1:23.53S | F | Stevens, Will | 6 | 39 | --- | 23.56 |
| | NS | F | Wence, Brayden | 4 | --- | --- | --- |
| | DQ | F | Zlatev, Victor | 5 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 11 Girls 25 Free 8 & Under TOP |
| | 20.21S | F | Powell, IvyLynn | 7 | 1 | 13 | -0.02 |
| | 25.70S | F | Hill, Jazmyn | 7 | 9 | 5 | -2.21 |
| | 26.30S | F | Springman, Cam | 7 | 11 | 4 | 0.12 |
| | 33.75S | F | Breighner, Morgan | 7 | 23 | 3 | -3.77 |
| | 35.06S | F | Skaggs, Laura | 7 | 25 | 2 | 0.43 |
| | 35.97S | F | Ewell, Leah | 7 | 29 | 1 | 1.28 |
| | 36.71S | F | Gates, Sarah | 7 | 30 | --- | -8.64 |
| | 36.76S | F | Breighner, Brooke | 7 | 31 | --- | -4.65 |
| | 37.01S | F | Smith, Gladys | 7 | 33 | --- | 0.60 |
| | 38.25S | F | Riley, Jillian | 6 | 34 | --- | -9.04 |
| | 50.15S | F | Waldon, Dollie | 8 | 41 | --- | 3.84 |
| | 52.82S | F | Gray, Carley | 5 | 42 | --- | 2.26 |
| | 58.59S | F | Mason, Kaylee | 8 | 43 | --- | 9.02 |
| | 59.21S | F | Hutchison, Bryanne | 5 | 44 | --- | -15.27 |
| | 1:04.73S | F | Hutchison, Destiny | 6 | 46 | --- | -8.07 |
| | 1:42.31S | F | Chughtai, Sameera | 6 | 47 | --- | -28.91 |
| * | NS | F | Bruno, Vicky | 5 | --- | --- | --- |
| * | NS | F | Cornicelli, Catherine | 8 | --- | --- | --- |
| * | NS | F | Scott, Sydney | 8 | --- | --- | --- |
| | DQ | F | Wolfe, Chloe | 4 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 12 Boys 50 Free 9-10 TOP |
| | 36.09S | F | Sherrill, Bobby | 10 | 1 | 13 | 0.43 |
| | 43.62S | F | Dixon, Michael | 10 | 5 | 8 | 2.34 |
| | 52.97S | F | Breighner, Blake | 9 | 16 | 4 | 1.09 |
| | 55.09S | F | Salazar, Alex | 9 | 18 | 3 | 2.40 |
| | 57.51S | F | Riley, George | 9 | 21 | 2 | 6.29 |
| | 58.70S | F | Orta, CD | 9 | 23 | 1 | -2.99 |
| | 1:11.25S | F | Mason, Andrew | 9 | 25 | --- | -1.37 |
| | 1:32.62S | F | Phipps, Peyton | 9 | 27 | --- | -9.44 |
| | 1:37.24S | F | Smith, TT | 10 | 29 | --- | -0.94 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 13 Girls 50 Free 9-10 TOP |
| | 42.33S | F | Bigley, Caroline | 10 | 1 | 13 | -0.55 |
| | 49.50S | F | Skaggs, Christina | 10 | 4 | 9 | 3.78 |
| | 53.31S | F | Dixon, Katie | 9 | 6 | 7 | -8.72 |
| | 53.34S | F | Alexander, Macy | 10 | 7 | 6 | 0.40 |
| | 58.53S | F | Hutchison, Cheyenne | 10 | 12 | 2 | 4.35 |
| | 1:05.87S | F | Phipps, Lyndsey | 10 | 13 | 1 | -0.13 |
| * | NS | F | Jacobs, Leslie | 10 | --- | --- | --- |
| * | NS | F | Tabacchi, Tori | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 14 Boys 50 Free 11-12 TOP |
| | 31.58S | F | Dixon, Seth | 12 | 1 | 13 | 0.53 |
| | 37.37S | F | Gogev, David | 12 | 4 | 9 | -0.13 |
| | 40.42S | F | Peterson, Tavon | 12 | 5 | 8 | -0.14 |
| | 42.09S | F | Springman, Jordan | 12 | 8 | 5 | 1.84 |
| | 44.44S | F | Byrom, Chris | 11 | 13 | 2 | 0.03 |
| | 45.38S | F | Orta, Chencho | 12 | 14 | 1 | -4.06 |
| | 47.00S | F | Springman, Matty | 11 | 17 | --- | 3.69 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 15 Girls 50 Free 11-12 TOP |
| | 40.52S | F | Styers, Kalyn | 12 | 11 | 6 | 1.23 |
| | 44.37S | F | Rife, Lexis | 11 | 15 | 5 | -1.78 |
| | 46.72S | F | Verjinski, Allison | 12 | 16 | 4 | 1.66 |
| | 48.09S | F | Ayers, Mandy | 11 | 18 | 3 | -2.83 |
| | 49.45S | F | Smith, Pauline | 11 | 19 | 2 | 1.17 |
| | 51.52S | F | Rife, Britt | 12 | 22 | 1 | -2.60 |
| | 51.90S | F | Phipps, Syd | 11 | 23 | --- | 0.70 |
| | 53.79S | F | Ward, Eliza | 11 | 26 | --- | -2.43 |
| | 59.91S | F | Chughtai, Naima | 11 | 27 | --- | -2.31 |
| | NS | F | Cornicelli, Marianne | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 16 Boys 50 Free 13-14 TOP |
| | 30.66S | F | Teller, Wyatt | 14 | 1 | 13 | -0.18 |
| | 38.15S | F | Waldon, Logan | 13 | 4 | 9 | -0.48 |
| | 42.41S | F | Mawhinney, Travis | 13 | 5 | 8 | -6.03 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 17 Girls 50 Free 13-14 TOP |
| | 36.44S | F | O'Bannon, Kerry | 13 | 3 | 10 | 0.19 |
| | 43.99S | F | Skaggs, Amy | 13 | 5 | 8 | -0.29 |
| | 44.62S | F | Stevens, Summer | 13 | 6 | 7 | -1.72 |
| | 46.62S | F | Bell, Maralee | 13 | 8 | 5 | 3.45 |
| | 57.38S | F | Werling, Jen | 13 | 9 | 4 | 3.41 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 18 Boys 50 Free 15-18 TOP |
| | 28.84S | F | Hecker, Mike | 18 | 1 | 13 | 0.62 |
| | 29.57S | F | Cunningham-Sherrill, Chris | 17 | 3 | 10 | 0.46 |
| | 32.10S | F | Rollins, Michael | 16 | 5 | 8 | -1.40 |
| | 41.45S | F | Ewell, Patrick | 16 | 7 | 6 | 0.48 |
| * | NS | F | Ameen, Thomas | 17 | --- | --- | --- |
| * | NS | F | Nguyen, Kevin | 15 | --- | --- | --- |
| * | NS | F | Perez, Marcus | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 19 Girls 50 Free 15-18 TOP |
| | 33.16S | F | Teller, Grace | 17 | 2 | 11 | 0.78 |
| | 33.47S | F | Hazen, Cat | 15 | 4 | 9 | 0.06 |
| | 34.66S | F | Yeung, Lauren | 15 | 5 | 8 | -0.31 |
| | 35.44S | F | Yeung, Michelle | 15 | 6 | 7 | 1.58 |
| | 35.84S | F | Murphy, Erin | 15 | 8 | 5 | 0.50 |
| | 36.31S | F | Verjinski, Sarah | 15 | 10 | 3 | 0.03 |
| | 40.29S | F | Skaggs, Sara | 16 | 13 | --- | 3.03 |
| | 41.62S | F | O'Bannon, Kelly | 15 | 15 | --- | 0.35 |
| | 44.72S | F | Stevens, Charlotte | 16 | 17 | --- | 1.85 |
| * | NS | F | Clark, Christine | 18 | --- | --- | --- |
| * | NS | F | O'Bannon, Katy | 18 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 20 Boys 100 IM 10 & Under TOP |
| | 1:36.23S | F | Sherrill, Bobby | 10 | 1 | 13 | 3.98 |
| | 1:59.90S | F | Byrom, Bobby | 9 | 6 | 7 | --- |
| | 2:03.03S | F | Schultz, Robert | 9 | 7 | 6 | 4.09 |
| | 2:04.64S | F | Sherrill, Nikki | 8 | 8 | 5 | 4.34 |
| | NS | F | Caron, Christopher | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 21 Girls 100 IM 10 & Under TOP |
| | 1:41.95S | F | Sherrill, Melanie | 9 | 1 | 13 | 4.04 |
| | 1:57.31S | F | Powell, IvyLynn | 7 | 4 | 9 | 0.28 |
| | 2:14.38S | F | Alexander, Macy | 10 | 9 | 4 | -2.86 |
| | 2:16.77S | F | Wickstrom, Kylie Ann | 9 | 10 | 3 | 0.31 |
| | 2:17.09S | F | Wence, Kira | 10 | 11 | 2 | --- |
| | X 2:48.75S | F | Riley, Maggie | 8 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 22 Boys 100 IM 11-12 TOP |
| | 1:21.34S | F | Dixon, Seth | 12 | 1 | 13 | 3.37 |
| | 1:39.05S | F | Zlatev, Daniel | 11 | 2 | 11 | 1.12 |
| | 1:50.53S | F | Dixon, Ben | 11 | 3 | 10 | 7.50 |
| | 1:59.52S | F | Byrom, Chris | 11 | 6 | 7 | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 23 Girls 100 IM 11-12 TOP |
| | 1:50.27S | F | Dixon, Emily | 11 | 5 | 8 | 4.37 |
| | 1:53.00S | F | Styers, Kalyn | 12 | 8 | 5 | -2.42 |
| | 1:56.26S | F | Verjinski, Allison | 12 | 10 | 4 | 2.35 |
| | 2:18.41S | F | Ward, Eliza | 11 | 11 | 3 | -15.77 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| >Event # 24 Boys 100 IM 13-14 TOP |
| | 1:09.25S | F | Mernin, Ethan | 14 | 1 | 13 | -1.06 |
| | 1:25.54S | F | Teller, Wyatt | 14 | 3 | 10 | -1.68 |
| | 1:36.79S | F | Jamar, Laban | 13 | 4 | 9 | 1.10 |
| | 1:49.18S | F | Byrom, Matt | 14 | 6 | 7 | 0.30 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 25 Girls 100 IM 13-14 TOP |
| | 1:56.00S | F | Skaggs, Amy | 13 | 3 | 10 | -6.50 |
| | 1:59.35S | F | Stevens, Summer | 13 | 4 | 9 | 0.82 |
| | NS | F | Sexton, Lauren | 14 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 26 Boys 100 IM 15-18 TOP |
| | 1:16.03S | F | Yeung, Matt | 17 | 3 | 10 | 1.75 |
| | 1:23.61S | F | Rollins, Michael | 16 | 4 | 9 | -2.77 |
| * | NS | F | Ameen, Thomas | 17 | --- | --- | --- |
| * | NS | F | Nguyen, Kevin | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 27 Girls 100 IM 15-18 TOP |
| | 1:26.68S | F | Teller, Grace | 17 | 2 | 11 | 2.53 |
| | 1:28.28S | F | Clark, Michelle | 16 | 5 | 8 | -0.53 |
| | 1:29.09S | F | Yeung, Lauren | 15 | 6 | 7 | -3.01 |
| | 1:30.53S | F | Murphy, Erin | 15 | 8 | 5 | 1.94 |
| | 1:31.15S | F | Yeung, Michelle | 15 | 9 | 4 | -0.83 |
| | 1:40.07S | F | Jividen, Maria | 18 | 11 | 2 | --- |
| | 1:45.66S | F | O'Bannon, Kelly | 15 | 13 | --- | 0.47 |
| | 1:54.91S | F | Stevens, Charlotte | 16 | 14 | --- | 0.67 |
| * | NS | F | Clark, Christine | 18 | --- | --- | --- |
| * | NS | F | Haynes, Nicole | 16 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 28 Boys 25 Back 8 & Under TOP |
| | 29.05S | F | Crow, Dylan | 7 | 5 | 8 | -2.83 |
| | 32.06S | F | Huynh, George | 6 | 6 | 7 | 1.97 |
| | 33.41S | F | Salazar, Zac | 6 | 8 | 5 | -1.69 |
| | 34.53S | F | Phipps, Nathan | 8 | 9 | 4 | 0.15 |
| | 40.28S | F | Wickstrom, Mason | 7 | 14 | 2 | -8.47 |
| | 42.46S | F | Scott, Dylan | 7 | 18 | 1 | -1.10 |
| | 45.03S | F | Hernandez, Ricky | 6 | 21 | --- | -0.50 |
| | 47.24S | F | Bruno, Nico | 6 | 23 | --- | -2.95 |
| | 1:03.33S | F | Crow, Ryan | 5 | 28 | --- | -16.45 |
| | 1:14.64S | F | Stevens, Will | 6 | 29 | --- | -25.95 |
| * | NS | F | Wence, Brayden | 4 | --- | --- | --- |
| * | NS | F | Zlatev, Victor | 5 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 29 Girls 25 Back 8 & Under TOP |
| | 30.41S | F | Riley, Maggie | 8 | 5 | 8 | 1.32 |
| | 34.92S | F | Hill, Jazmyn | 7 | 14 | 5 | 0.33 |
| | 38.12S | F | Ewell, Leah | 7 | 17 | 4 | -2.95 |
| | 40.17S | F | Gates, Sarah | 7 | 23 | 3 | -15.28 |
| | 43.72S | F | Breighner, Morgan | 7 | 29 | 2 | -0.87 |
| | 45.68S | F | Riley, Jillian | 6 | 30 | 1 | -7.46 |
| | 49.18S | F | Hutchison, Bryanne | 5 | 31 | --- | --- |
| | 50.02S | F | Skaggs, Laura | 7 | 34 | --- | 4.21 |
| | 54.55S | F | Waldon, Dollie | 8 | 36 | --- | 4.58 |
| | 57.95S | F | Breighner, Brooke | 7 | 38 | --- | -1.05 |
| | 1:08.43S | F | Gray, Carley | 5 | 39 | --- | --- |
| | NS | F | Cornicelli, Catherine | 8 | --- | --- | --- |
| | DQ | F | Hutchison, Destiny | 6 | --- | --- | --- |
| | NS | F | Scott, Sydney | 8 | --- | --- | --- |
| | DQ | F | Smith, Gladys | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 30 Boys 50 Back 9-10 TOP |
| | 58.23S | F | Schultz, Robert | 9 | 4 | 9 | 0.83 |
| | 59.34S | F | Byrom, Bobby | 9 | 5 | 8 | 1.64 |
| | 1:00.01S | F | Salazar, Alex | 9 | 6 | 7 | -5.96 |
| | 1:15.31S | F | Riley, George | 9 | 10 | 3 | -17.47 |
| | 1:37.63S | F | Mason, Andrew | 9 | 13 | 2 | 13.32 |
| | 1:42.80S | F | Orta, CD | 9 | 14 | 1 | -8.86 |
| | DQ | F | Breighner, Blake | 9 | --- | --- | --- |
| | NS | F | Caron, Christopher | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 31 Girls 50 Back 9-10 TOP |
| | 50.66S | F | Sherrill, Melanie | 9 | 1 | 13 | 3.14 |
| | 58.59S | F | Wickstrom, Kylie Ann | 9 | 3 | 10 | -3.29 |
| | 59.83S | F | Bigley, Caroline | 10 | 6 | 7 | 2.55 |
| | 1:02.78S | F | Skaggs, Christina | 10 | 8 | 5 | 2.04 |
| | 1:14.96S | F | Hutchison, Cheyenne | 10 | 11 | 2 | 8.96 |
| | 1:19.62S | F | Phipps, Lyndsey | 10 | 12 | 1 | 3.49 |
| | 1:27.31S | F | Dixon, Katie | 9 | 14 | --- | 8.37 |
| * | NS | F | Jacobs, Leslie | 10 | --- | --- | --- |
| * | NS | F | Tabacchi, Tori | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 32 Boys 50 Back 11-12 TOP |
| | 46.34S | F | Zlatev, Daniel | 11 | 2 | 11 | -1.01 |
| | 53.67S | F | Peterson, Tavon | 12 | 6 | 7 | -6.64 |
| | 58.38S | F | Byrom, Chris | 11 | 9 | 4 | 1.94 |
| | 59.32S | F | Springman, Matty | 11 | 10 | 3 | 0.26 |
| | 59.59S | F | Springman, Jordan | 12 | 11 | 2 | 5.81 |
| | 1:03.87S | F | Orta, Chencho | 12 | 12 | 1 | 3.15 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 33 Girls 50 Back 11-12 TOP |
| | 52.50S | F | Sexton, Dani | 11 | 13 | 6 | -4.65 |
| | 52.73S | F | Dixon, Emily | 11 | 15 | 5 | 3.20 |
| | 1:02.47S | F | Rife, Lexis | 11 | 20 | 4 | -0.57 |
| | 1:03.91S | F | Ayers, Mandy | 11 | 21 | 3 | -2.81 |
| | 1:10.10S | F | Phipps, Syd | 11 | 23 | 2 | 1.98 |
| | 1:18.08S | F | Chughtai, Naima | 11 | 24 | 1 | -6.92 |
| | 1:19.97S | F | Rife, Britt | 12 | 25 | --- | 8.35 |
| | 1:23.06S | F | Smith, Pauline | 11 | 26 | --- | 6.58 |
| | NS | F | Cornicelli, Marianne | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 34 Boys 50 Back 13-14 TOP |
| | 47.81S | F | Byrom, Matt | 14 | 2 | 11 | 0.20 |
| | 55.30S | F | Waldon, Logan | 13 | 3 | 10 | 2.19 |
| | 59.79S | F | Mawhinney, Travis | 13 | 4 | 9 | -0.90 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 35 Girls 50 Back 13-14 TOP |
| | 46.18S | F | O'Bannon, Kerry | 13 | 5 | 8 | 0.98 |
| | 1:00.68S | F | Bell, Maralee | 13 | 9 | 5 | 7.89 |
| | 1:19.08S | F | Werling, Jen | 13 | 10 | 4 | -8.44 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 36 Boys 50 Back 15-18 TOP |
| | 35.56S | F | Hecker, Mike | 18 | 2 | 11 | -0.22 |
| | 55.96S | F | Ewell, Patrick | 16 | 5 | 8 | 7.40 |
| * | NS | F | Nguyen, Kevin | 15 | --- | --- | --- |
| * | NS | F | Perez, Marcus | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 37 Girls 50 Back 15-18 TOP |
| | 36.53S | F | Teller, Grace | 17 | 1 | 13 | 1.11 |
| | 43.66S | F | Clark, Michelle | 16 | 5 | 8 | -1.02 |
| | 44.69S | F | Verjinski, Sarah | 15 | 6 | 7 | -0.21 |
| | 52.57S | F | Skaggs, Sara | 16 | 9 | 4 | 2.19 |
| * | NS | F | Clark, Christine | 18 | --- | --- | --- |
| * | NS | F | Haynes, Nicole | 16 | --- | --- | --- |
| * | NS | F | O'Bannon, Katy | 18 | --- | --- | --- |
| * | NS | F | Orta, Kayla | 16 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 38 Boys 25 Breast 8 & Under TOP |
| | 33.25S | F | Crow, Dylan | 7 | 2 | 11 | -3.75 |
| | 33.87S | F | Wence, Ryan | 8 | 3 | 10 | -2.85 |
| | 37.41S | F | Phipps, Nathan | 8 | 6 | 7 | -0.69 |
| * | DQ | F | Hernandez, Ricky | 6 | --- | --- | --- |
| * | DQ | F | Salazar, Zac | 6 | --- | --- | --- |
| * | DQ | F | Scott, Dylan | 7 | --- | --- | --- |
| * | DQ | F | Stevens, Will | 6 | --- | --- | --- |
| * | DQ | F | Waldon, P.d. | 6 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 39 Girls 25 Breast 8 & Under TOP |
| | 28.68S | F | Powell, IvyLynn | 7 | 2 | 11 | -1.18 |
| | 37.06S | F | Springman, Cam | 7 | 9 | 5 | 2.20 |
| | 43.33S | F | Riley, Maggie | 8 | 11 | 4 | -0.93 |
| | 45.86S | F | Hill, Jazmyn | 7 | 14 | 3 | --- |
| | 46.75S | F | Skaggs, Laura | 7 | 15 | 2 | --- |
| | 50.66S | F | Mason, Kaylee | 8 | 16 | 1 | -5.61 |
| * | DQ | F | Breighner, Brooke | 7 | --- | --- | --- |
| * | DQ | F | Breighner, Morgan | 7 | --- | --- | --- |
| * | DQ | F | Gates, Sarah | 7 | --- | --- | --- |
| | NS | F | Scott, Sydney | 8 | --- | --- | --- |
| | DQ | F | Waldon, Dollie | 8 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 40 Boys 50 Breast 9-10 TOP |
| | 52.76S | F | Sherrill, Bobby | 10 | 2 | 11 | 0.95 |
| | 53.56S | F | Dixon, Michael | 10 | 3 | 10 | 3.38 |
| * | DQ | F | Mason, Andrew | 9 | --- | --- | --- |
| * | DQ | F | Orta, CD | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 41 Girls 50 Breast 9-10 TOP |
| | 58.23S | F | Wence, Kira | 10 | 1 | 13 | -0.27 |
| | 1:04.24S | F | Skaggs, Christina | 10 | 6 | 7 | -0.30 |
| | 1:06.68S | F | Alexander, Macy | 10 | 7 | 6 | 2.11 |
| | 1:12.18S | F | Phipps, Lyndsey | 10 | 9 | 4 | 0.43 |
| * | NS | F | Jacobs, Leslie | 10 | --- | --- | --- |
| * | NS | F | Tabacchi, Tori | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 42 Boys 50 Breast 11-12 TOP |
| | 45.97S | F | Gogev, David | 12 | 2 | 11 | 0.07 |
| | 49.41S | F | Zlatev, Daniel | 11 | 3 | 10 | 1.04 |
| | 53.23S | F | Peterson, Tavon | 12 | 5 | 8 | -2.11 |
| | 55.44S | F | Dixon, Ben | 11 | 7 | 6 | 0.41 |
| | 1:02.94S | F | Springman, Matty | 11 | 8 | 5 | 5.19 |
| | NS | F | Orta, Chencho | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 43 Girls 50 Breast 11-12 TOP |
| | 53.90S | F | Sexton, Dani | 11 | 6 | 7 | 0.28 |
| | 54.53S | F | Styers, Kalyn | 12 | 10 | 5 | -2.31 |
| | 57.87S | F | Dixon, Emily | 11 | 12 | 4 | 2.78 |
| | 1:03.69S | F | Phipps, Syd | 11 | 16 | 3 | -3.12 |
| | 1:05.09S | F | Ward, Eliza | 11 | 18 | 2 | -3.66 |
| | 1:10.31S | F | Smith, Pauline | 11 | 21 | 1 | -4.40 |
| | 1:11.50S | F | Chughtai, Naima | 11 | 22 | --- | -18.91 |
| | 1:26.66S | F | Ayers, Mandy | 11 | 24 | --- | --- |
| * | NS | F | Cornicelli, Marianne | 12 | --- | --- | --- |
| * | NS | F | Rife, Britt | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 44 Boys 50 Breast 13-14 TOP |
| | 36.18S | F | Mernin, Ethan | 14 | 1 | 13 | -0.51 |
| | 48.22S | F | Jamar, Laban | 13 | 4 | 9 | 1.04 |
| | 50.41S | F | Waldon, Logan | 13 | 6 | 7 | -1.77 |
| | 53.37S | F | Byrom, Matt | 14 | 7 | 6 | -0.57 |
| | DQ | F | Mawhinney, Travis | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 45 Girls 50 Breast 13-14 TOP |
| | 47.91S | F | Skaggs, Amy | 13 | 2 | 11 | 0.32 |
| | 53.12S | F | Stevens, Summer | 13 | 4 | 9 | 0.77 |
| | 1:07.85S | F | Werling, Jen | 13 | 7 | 6 | 4.01 |
| | NS | F | Sexton, Lauren | 14 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 46 Boys 50 Breast 15-18 TOP |
| | 36.62S | F | Yeung, Matt | 17 | 1 | 13 | -0.51 |
| | 39.05S | F | Cunningham-Sherrill, Chris | 17 | 2 | 11 | 0.36 |
| | 41.34S | F | Rollins, Michael | 16 | 4 | 9 | 0.19 |
| | 56.66S | F | Ewell, Patrick | 16 | 6 | 7 | -3.36 |
| | NS | F | Perez, Marcus | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 47 Girls 50 Breast 15-18 TOP |
| | 41.15S | F | Hazen, Cat | 15 | 1 | 13 | 0.53 |
| | 45.17S | F | Yeung, Michelle | 15 | 3 | 10 | 0.85 |
| | 49.62S | F | Jividen, Maria | 18 | 7 | 6 | -1.41 |
| | 49.75S | F | O'Bannon, Kelly | 15 | 8 | 5 | 0.92 |
| | 53.81S | F | Skaggs, Sara | 16 | 11 | 2 | 1.19 |
| | 1:00.62S | F | Stevens, Charlotte | 16 | 12 | 1 | 1.84 |
| * | NS | F | O'Bannon, Katy | 18 | --- | --- | --- |
| * | NS | F | Orta, Kayla | 16 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 48 Boys 25 Fly 8 & Under TOP |
| | 27.46S | F | Sherrill, Nikki | 8 | 1 | 13 | 0.14 |
| | 34.15S | F | Wence, Ryan | 8 | 8 | 5 | -2.25 |
| | 39.29S | F | Wickstrom, Mason | 7 | 12 | 4 | -13.94 |
| | DQ | F | Huynh, George | 6 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 49 Girls 25 Fly 8 & Under TOP |
| | 30.50S | F | Springman, Cam | 7 | 4 | 9 | 0.43 |
| | DQ | F | Mason, Kaylee | 8 | --- | --- | --- |
| | NS | F | Riley, Maggie | 8 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 50 Boys 25 Fly 9-10 TOP |
| | 25.34S | F | Byrom, Bobby | 9 | 6 | 7 | 0.34 |
| | 25.68S | F | Dixon, Michael | 10 | 8 | 5 | 2.12 |
| | 29.13S | F | Schultz, Robert | 9 | 10 | 4 | 2.05 |
| | 35.33S | F | Riley, George | 9 | 14 | 3 | 6.27 |
| | 43.11S | F | Salazar, Alex | 9 | 16 | 2 | --- |
| | NS | F | Caron, Christopher | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 51 Girls 25 Fly 9-10 TOP |
| | 21.17S | F | Sherrill, Melanie | 9 | 2 | 11 | -0.11 |
| | 23.25S | F | Bigley, Caroline | 10 | 3 | 10 | 0.06 |
| | 27.18S | F | Wickstrom, Kylie Ann | 9 | 5 | 8 | -1.44 |
| | 30.28S | F | Wence, Kira | 10 | 8 | 5 | -0.87 |
| | 33.41S | F | Hutchison, Cheyenne | 10 | 11 | 2 | -2.11 |
| | 35.72S | F | Dixon, Katie | 9 | 13 | 1 | -10.15 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 52 Boys 50 Fly 11-12 TOP |
| | 32.81S | F | Dixon, Seth | 12 | 1 | 13 | -0.01 |
| | 45.45S | F | Gogev, David | 12 | 3 | 10 | 1.39 |
