| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 10 Boys 25 Free 8 & Under TOP |
| 21.50S | F | Sherrill, Nikki | 8 | 3 | 16 | 2.42 |
| | 24.13S | F | Huynh, George | 6 | 9 | 10 | -0.18 |
| | 25.07S | F | Crow, Dylan | 7 | 11 | 8 | -2.08 |
| | 26.15S | F | Phipps, Nathan | 8 | 13 | 6 | -0.73 |
| | 26.21S | F | Wence, Ryan | 8 | 15 | 4 | -0.51 |
| | 31.25S | F | Pleet, Isaac | 8 | 20 | 2 | -3.58 |
| | 32.22S | F | Salazar, Zac | 6 | 23 | --- | 2.16 |
| | 32.41S | F | Wickstrom, Mason | 7 | 24 | --- | 0.38 |
| | 34.91S | F | Scott, Dylan | 7 | 26 | --- | 2.40 |
| | 36.18S | F | Hallahan, Connor | 5 | 27 | --- | -1.11 |
| | 39.78S | F | Hernandez, Ricky | 6 | 30 | --- | 10.09 |
| | 56.66S | F | Waldon, P.d. | 6 | 33 | --- | 10.18 |
| | 56.72S | F | Zlatev, Victor | 5 | 34 | --- | -8.62 |
| | 58.97S | F | Crow, Ryan | 5 | 36 | --- | -3.49 |
| | 1:16.03S | F | Stevens, Will | 6 | 37 | --- | 16.06 |
| * | NS | F | Bruno, Nico | 6 | --- | --- | --- |
| * | NS | F | Wence, Brayden | 4 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 11 Girls 25 Free 8 & Under TOP |
| | 20.06S | F | Caron, Caroline | 8 | 2 | 17 | 0.22 |
| | 20.34S | F | Powell, IvyLynn | 7 | 3 | 16 | 0.13 |
| | 21.84S | F | Hallahan, Chloe | 8 | 4 | 15 | -0.65 |
| | 22.03S | F | Scott, Sydney | 8 | 5 | 14 | 1.31 |
| | 24.59S | F | Springman, Cam | 7 | 7 | 12 | -1.59 |
| | 25.01S | F | Hill, Jazmyn | 7 | 9 | 10 | -0.69 |
| | 33.03S | F | Caron, Nina | 6 | 38 | --- | -1.91 |
| | 33.82S | F | Ewell, Leah | 7 | 39 | --- | -0.87 |
| | 34.55S | F | Gates, Sarah | 7 | 40 | --- | -2.16 |
| | 34.88S | F | Breighner, Morgan | 7 | 43 | --- | 1.13 |
| | 35.97S | F | Breighner, Brooke | 7 | 46 | --- | -0.79 |
| | 38.81S | F | Smith, Gladys | 7 | 50 | --- | 2.40 |
| | 39.84S | F | Skaggs, Laura | 7 | 51 | --- | 5.21 |
| | 42.06S | F | Cornicelli, Catherine | 8 | 53 | --- | -3.50 |
| | 44.18S | F | Waldon, Dollie | 8 | 55 | --- | -2.13 |
| | 45.84S | F | Pleet, Hannah | 7 | 59 | --- | -1.91 |
| | 47.21S | F | Mason, Kaylee | 8 | 61 | --- | -2.36 |
| | 50.50S | F | Riley, Jillian | 6 | 63 | --- | 12.25 |
| | 53.03S | F | Gray, Carley | 5 | 64 | --- | 2.47 |
| | 54.50S | F | Hutchison, Bryanne | 5 | 65 | --- | -4.71 |
| | NS | F | Chughtai, Sameera | 6 | --- | --- | --- |
| | DQ | F | Hutchison, Destiny | 6 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 12 Boys 50 Free 9-10 TOP |
| | 36.97S | F | Sherrill, Bobby | 10 | 1 | 19 | 0.88 |
| | 43.28S | F | Caron, Christopher | 10 | 5 | 14 | 1.34 |
| | 44.97S | F | Schultz, Robert | 9 | 6 | 13 | 1.91 |
| | 47.64S | F | Morison, Shane | 9 | 11 | 8 | -0.86 |
| | 49.42S | F | Breighner, Blake | 9 | 13 | 6 | -2.46 |
| | 52.93S | F | Salazar, Alex | 9 | 15 | 4 | 0.24 |
| | 58.67S | F | Riley, George | 9 | 18 | --- | 7.45 |
| | 1:02.51S | F | Orta, CD | 9 | 20 | --- | 3.81 |
| | 1:06.44S | F | Mason, Andrew | 9 | 22 | --- | -4.81 |
| | 1:30.25S | F | Smith, TT | 10 | 24 | --- | -6.99 |
| | 1:31.60S | F | Phipps, Peyton | 9 | 25 | --- | -1.02 |
| | NS | F | Hardin, Nick | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 13 Girls 50 Free 9-10 TOP |
| | 40.84S | F | Bigley, Caroline | 10 | 1 | 19 | -1.49 |
| | 46.53S | F | Skaggs, Christina | 10 | 6 | 13 | 0.81 |
| | 49.15S | F | Hutchison, Cheyenne | 10 | 8 | 11 | -5.03 |
| | 54.84S | F | Dixon, Katie | 9 | 13 | 6 | 1.53 |
| | 1:00.48S | F | Phipps, Lyndsey | 10 | 15 | 4 | -5.39 |
| * | NS | F | Jacobs, Leslie | 10 | --- | --- | --- |
| * | NS | F | Williams, Emily | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 14 Boys 50 Free 11-12 TOP |
| | 30.53S | F | Dixon, Seth | 12 | 2 | 17 | -1.05 |
| | 40.78S | F | Peterson, Tavon | 12 | 8 | 11 | 0.36 |
| | 41.25S | F | Springman, Jordan | 12 | 10 | 9 | 1.00 |
| | 44.44S | F | Springman, Matty | 11 | 14 | 5 | 1.13 |
| | 47.56S | F | Orta, Chencho | 12 | 16 | 4 | 2.18 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 15 Girls 50 Free 11-12 TOP |
| | 39.73S | F | Styers, Kalyn | 12 | 3 | 16 | 0.44 |
| | 42.45S | F | Rife, Lexis | 11 | 8 | 11 | -1.92 |
| | 47.25S | F | Phipps, Syd | 11 | 14 | 10 | -3.95 |
| | 48.72S | F | Ayers, Mandy | 11 | 18 | 9 | 0.63 |
| | 50.02S | F | Smith, Pauline | 11 | 19 | 8 | 1.74 |
| * | 59.18S | F | Chughtai, Naima | 11 | 22 | --- | -0.73 |
| * | 59.18S | F | Cornicelli, Marianne | 12 | 22 | 7 | -3.82 |
| * | NS | F | Morison, Kat | 12 | --- | --- | --- |
| * | NS | F | Rife, Britt | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 16 Boys 50 Free 13-14 TOP |
| | 30.75S | F | Teller, Wyatt | 14 | 3 | 16 | 0.09 |
| | 37.44S | F | Waldon, Logan | 13 | 8 | 11 | -0.71 |
| | 43.47S | F | Mawhinney, Travis | 13 | 10 | 9 | 1.06 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 17 Girls 50 Free 13-14 TOP |
| | 36.23S | F | O'Bannon, Kerry | 13 | 5 | 14 | -0.02 |
| | 37.57S | F | Sexton, Lauren | 14 | 8 | 11 | 0.10 |
| | 46.25S | F | McCormick, Laurie | 13 | 14 | 9 | 0.44 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 18 Boys 50 Free 15-18 TOP |
| | 28.12S | F | Ameen, Thomas | 17 | 2 | 17 | -0.01 |
| | 28.13S | F | Hecker, Mike | 18 | 3 | 16 | -0.09 |
| | 32.12S | F | Rollins, Michael | 16 | 8 | 11 | 0.02 |
| | 38.65S | F | Ewell, Patrick | 16 | 11 | 8 | -2.32 |
| | 44.12S | F | Perez, Marcus | 17 | 12 | 7 | -1.78 |
| | NS | F | Nguyen, Kevin | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 19 Girls 50 Free 15-18 TOP |
| | 29.53S | F | Haynes, Nicole | 16 | 1 | 19 | 0.12 |
| | 32.91S | F | Teller, Grace | 17 | 3 | 16 | 0.53 |
| | 33.72S | F | Clark, Michelle | 16 | 6 | 13 | -0.06 |
| | 34.68S | F | Yeung, Lauren | 15 | 9 | 10 | 0.02 |
| | 35.34S | F | Yeung, Michelle | 15 | 13 | 6 | -0.10 |
| | 36.41S | F | Murphy, Erin | 15 | 14 | 5 | 1.07 |
| | 37.53S | F | Jividen, Maria | 18 | 15 | --- | 0.80 |
| | NS | F | Orta, Kayla | 16 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 20 Boys 100 IM 10 & Under TOP |
| | 1:34.28S | F | Sherrill, Bobby | 10 | 1 | 19 | 2.03 |
| | 1:44.03S | F | Dixon, Michael | 10 | 4 | 15 | 0.90 |
| | 1:51.69S | F | Hallahan, Brandon | 10 | 7 | 12 | -6.93 |
| | 2:00.01S | F | Schultz, Robert | 9 | 10 | 9 | 1.07 |
| | 2:02.46S | F | Byrom, Bobby | 9 | 11 | 8 | 2.56 |
| | 2:04.47S | F | Caron, Christopher | 10 | 12 | 7 | 0.47 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 21 Girls 100 IM 10 & Under TOP |
| | 1:44.84S | F | Sherrill, Melanie | 9 | 3 | 16 | 6.93 |
| | 2:05.91S | F | Skaggs, Christina | 10 | 6 | 13 | -10.96 |
| | 2:10.14S | F | Alexander, Macy | 10 | 9 | 10 | -4.24 |
| | 2:17.69S | F | Wence, Kira | 10 | 10 | 9 | 0.60 |
| | 2:26.97S | F | Riley, Maggie | 8 | 11 | 8 | -21.78 |
| | DQ | F | Bigley, Caroline | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 22 Boys 100 IM 11-12 TOP |
| | 1:14.96S | F | Dixon, Seth | 12 | 1 | 19 | -3.01 |
| | 1:33.50S | F | Gogev, David | 12 | 5 | 14 | -2.50 |
| | 1:34.38S | F | Zlatev, Daniel | 11 | 6 | 13 | -3.55 |
| | 1:51.42S | F | Dixon, Ben | 11 | 10 | 9 | 8.39 |
| | 1:54.29S | F | Byrom, Chris | 11 | 11 | 8 | -5.23 |
| | DQ | F | Springman, Matty | 11 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 23 Girls 100 IM 11-12 TOP |
| | 1:49.80S | F | Dixon, Emily | 11 | 5 | 14 | 3.90 |
| | 1:52.12S | F | Verjinski, Allison | 12 | 6 | 13 | -1.79 |
| | 1:52.47S | F | Styers, Kalyn | 12 | 7 | 12 | -0.53 |
| | 2:16.60S | F | Ward, Eliza | 11 | 8 | 11 | -1.81 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 24 Boys 100 IM 13-14 TOP |
| | 1:08.15S | F | Mernin, Ethan | 14 | 1 | 19 | -1.10 |
| | 1:44.22S | F | Byrom, Matt | 14 | 9 | 10 | -4.66 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 25 Girls 100 IM 13-14 TOP |
| | 1:32.65S | F | O'Bannon, Kerry | 13 | 4 | 15 | 0.75 |
| | 1:52.78S | F | Skaggs, Amy | 13 | 8 | 11 | -3.22 |
| | 1:57.75S | F | Stevens, Summer | 13 | 9 | 10 | -0.78 |
| | 2:01.28S | F | McCormick, Laurie | 13 | 10 | 9 | 2.59 |
| | 2:02.34S | F | Bell, Maralee | 13 | 11 | 8 | 6.19 |
| | NS | F | Sexton, Lauren | 14 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 26 Boys 100 IM 15-18 TOP |
| | 1:13.19S | F | Cunningham-Sherrill, Chris | 17 | 3 | 16 | -2.53 |
| | 1:14.19S | F | Hecker, Mike | 18 | 4 | 15 | -1.15 |
| | 1:14.92S | F | Yeung, Matt | 17 | 5 | 14 | 0.64 |
| | 1:22.56S | F | Rollins, Michael | 16 | 7 | 12 | -1.05 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 27 Girls 100 IM 15-18 TOP |
| | 1:12.38S | F | Haynes, Nicole | 16 | 1 | 19 | 0.06 |
| | 1:21.62S | F | Hazen, Cat | 15 | 3 | 16 | -1.44 |
| | 1:25.38S | F | Clark, Michelle | 16 | 4 | 15 | -2.90 |
| | 1:25.40S | F | Teller, Grace | 17 | 5 | 14 | 1.25 |
| | 1:29.75S | F | Murphy, Erin | 15 | 9 | 10 | 1.16 |
| | 1:31.40S | F | Yeung, Lauren | 15 | 11 | 8 | 2.31 |
| | 1:32.74S | F | Yeung, Michelle | 15 | 13 | --- | 1.59 |
| | 1:39.63S | F | O'Bannon, Katy | 18 | 16 | --- | -3.68 |
| | 1:39.91S | F | O'Bannon, Kelly | 15 | 17 | --- | -5.28 |
| | 1:50.06S | F | Stevens, Charlotte | 16 | 18 | --- | -4.18 |
| | NS | F | Verjinski, Sarah | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 28 Boys 25 Back 8 & Under TOP |
| | 30.62S | F | Huynh, George | 6 | 3 | 16 | 0.53 |
| | 31.75S | F | Crow, Dylan | 7 | 5 | 14 | 2.70 |
| | 33.20S | F | Phipps, Nathan | 8 | 8 | 11 | -1.18 |
| | 39.22S | F | Salazar, Zac | 6 | 13 | 6 | 5.81 |
| | 43.64S | F | Hallahan, Connor | 5 | 17 | 4 | -13.13 |
| | 43.76S | F | Wickstrom, Mason | 7 | 18 | 3 | 3.48 |
| | 44.62S | F | Hernandez, Ricky | 6 | 20 | --- | -0.41 |
| | 46.42S | F | Pleet, Isaac | 8 | 21 | --- | 3.67 |
| | 1:40.47S | F | Stevens, Will | 6 | 27 | --- | 25.83 |
| | NS | F | Bruno, Nico | 6 | --- | --- | --- |
| * | DQ | F | Crow, Ryan | 5 | --- | --- | --- |
| * | DQ | F | Scott, Dylan | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 29 Girls 25 Back 8 & Under TOP |
| | 24.24S | F | Powell, IvyLynn | 7 | 1 | 19 | 0.21 |
| | 27.31S | F | Caron, Caroline | 8 | 5 | 14 | -0.19 |
| | 29.87S | F | Riley, Maggie | 8 | 7 | 12 | 0.78 |
| | 30.54S | F | Scott, Sydney | 8 | 9 | 10 | 2.94 |
| | 34.41S | F | Hill, Jazmyn | 7 | 19 | 2 | -0.18 |
| | 36.25S | F | Ewell, Leah | 7 | 23 | 1 | -1.87 |
| | 37.12S | F | Caron, Nina | 6 | 26 | --- | -8.50 |
| | 40.22S | F | Riley, Jillian | 6 | 38 | --- | -5.46 |
| | 41.33S | F | Gates, Sarah | 7 | 40 | --- | 1.16 |
| | 41.84S | F | Breighner, Morgan | 7 | 43 | --- | -1.88 |
| | 43.09S | F | Skaggs, Laura | 7 | 45 | --- | -2.72 |
| | 44.18S | F | Cornicelli, Catherine | 8 | 46 | --- | -1.54 |
| | 48.18S | F | Pleet, Hannah | 7 | 48 | --- | -4.95 |
| | 54.60S | F | Waldon, Dollie | 8 | 53 | --- | 4.63 |
| | 1:00.34S | F | Gray, Carley | 5 | 55 | --- | -8.09 |
| | 1:00.88S | F | Hutchison, Destiny | 6 | 56 | --- | -5.43 |
| * | DQ | F | Breighner, Brooke | 7 | --- | --- | --- |
| * | DQ | F | Hutchison, Bryanne | 5 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 30 Boys 50 Back 9-10 TOP |
| | 57.62S | F | Salazar, Alex | 9 | 7 | 12 | -2.39 |
| | 1:02.06S | F | Byrom, Bobby | 9 | 11 | 8 | 4.36 |
| | 1:02.98S | F | Morison, Shane | 9 | 12 | 7 | -4.64 |
| | 1:20.86S | F | Riley, George | 9 | 15 | 4 | 5.55 |
| | 1:26.47S | F | Mason, Andrew | 9 | 16 | 3 | 2.16 |
| | 1:42.37S | F | Orta, CD | 9 | 18 | 1 | -0.43 |
| | DQ | F | Breighner, Blake | 9 | --- | --- | --- |
| | NS | F | Hardin, Nick | 9 | --- | --- | --- |
| | DQ | F | Sherrill, Bobby | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 31 Girls 50 Back 9-10 TOP |
| | 56.12S | F | Wickstrom, Kylie Ann | 9 | 6 | 13 | -2.47 |
| | 59.52S | F | Dixon, Katie | 9 | 11 | 8 | -19.42 |
| | 1:03.56S | F | Alexander, Macy | 10 | 13 | 6 | 1.28 |
| | 1:05.19S | F | Hutchison, Cheyenne | 10 | 14 | 5 | -0.81 |
| | 1:13.47S | F | Phipps, Lyndsey | 10 | 17 | 3 | -2.66 |
| * | NS | F | Jacobs, Leslie | 10 | --- | --- | --- |
| * | NS | F | Williams, Emily | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 32 Boys 50 Back 11-12 TOP |
| | 47.41S | F | Zlatev, Daniel | 11 | 3 | 16 | 1.07 |
| | 54.31S | F | Dixon, Ben | 11 | 10 | 9 | 3.47 |
| | 54.50S | F | Peterson, Tavon | 12 | 11 | 8 | 0.83 |
| | 59.59S | F | Byrom, Chris | 11 | 13 | 6 | 3.15 |
| | 1:06.41S | F | Orta, Chencho | 12 | 16 | 3 | 5.69 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 33 Girls 50 Back 11-12 TOP |
| | 51.25S | F | Dixon, Emily | 11 | 4 | 15 | 1.72 |
| | 53.16S | F | Verjinski, Allison | 12 | 5 | 14 | 1.78 |
| | 53.60S | F | Sexton, Dani | 11 | 7 | 12 | 1.10 |
| | 1:04.78S | F | Phipps, Syd | 11 | 16 | 9 | -3.34 |
| | 1:04.91S | F | Rife, Lexis | 11 | 17 | 8 | 2.44 |
| | 1:05.65S | F | Ayers, Mandy | 11 | 18 | 7 | 1.74 |
| | 1:07.31S | F | Ward, Eliza | 11 | 20 | --- | 0.18 |
| | 1:07.49S | F | Cornicelli, Marianne | 12 | 21 | --- | -4.01 |
| | 1:14.77S | F | Chughtai, Naima | 11 | 23 | --- | -3.31 |
| | 1:14.81S | F | Smith, Pauline | 11 | 24 | --- | -1.67 |
| | NS | F | Rife, Britt | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 34 Boys 50 Back 13-14 TOP |
| | 35.06S | F | Teller, Wyatt | 14 | 2 | 17 | -1.41 |
| | 44.25S | F | Jamar, Laban | 13 | 5 | 14 | -3.22 |
| | 46.53S | F | Byrom, Matt | 14 | 6 | 13 | -1.08 |
| * | DQ | F | Mawhinney, Travis | 13 | --- | --- | --- |
| * | DQ | F | Waldon, Logan | 13 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 35 Girls 50 Back 13-14 TOP |
| | 57.94S | F | Bell, Maralee | 13 | 10 | 11 | 5.15 |
| | 1:01.44S | F | McCormick, Laurie | 13 | 12 | 10 | 5.85 |
| | 1:13.31S | F | Werling, Jen | 13 | 14 | 9 | -5.77 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 36 Boys 50 Back 15-18 TOP |
| | 33.38S | F | Ameen, Thomas | 17 | 3 | 16 | -1.68 |
| | 35.94S | F | Cunningham-Sherrill, Chris | 17 | 6 | 13 | -1.25 |
| | 37.36S | F | Yeung, Matt | 17 | 8 | 11 | 0.05 |
| | 54.52S | F | Ewell, Patrick | 16 | 12 | 7 | 5.96 |
| | NS | F | Nguyen, Kevin | 15 | --- | --- | --- |
| | DQ | F | Perez, Marcus | 17 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 37 Girls 50 Back 15-18 TOP |
| | 32.31S | F | Haynes, Nicole | 16 | 1 | 19 | -0.41 |
| | 36.00S | F | Teller, Grace | 17 | 2 | 17 | 0.58 |
| | 41.22S | F | Clark, Christine | 18 | 6 | 13 | -0.62 |
| | 43.47S | F | Murphy, Erin | 15 | 8 | 11 | -0.97 |
| | 46.69S | F | O'Bannon, Kelly | 15 | 10 | 9 | -3.27 |
| | 47.46S | F | O'Bannon, Katy | 18 | 12 | 7 | -1.13 |
| | 49.12S | F | Skaggs, Sara | 16 | 13 | --- | -1.26 |
| * | NS | F | Orta, Kayla | 16 | --- | --- | --- |
| * | NS | F | Verjinski, Sarah | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 38 Boys 25 Breast 8 & Under TOP |
| | 29.09S | F | Sherrill, Nikki | 8 | 3 | 16 | -0.07 |
| | 30.32S | F | Crow, Dylan | 7 | 5 | 14 | -2.93 |
| | 31.35S | F | Wence, Ryan | 8 | 7 | 12 | -2.52 |
| | 33.87S | F | Phipps, Nathan | 8 | 9 | 10 | -3.54 |
| | 40.75S | F | Pleet, Isaac | 8 | 10 | 9 | -10.46 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 39 Girls 25 Breast 8 & Under TOP |
| | 33.19S | F | Hallahan, Chloe | 8 | 4 | 15 | 2.72 |
| | 36.00S | F | Springman, Cam | 7 | 9 | 10 | -1.06 |
| | 45.19S | F | Hill, Jazmyn | 7 | 14 | 6 | -0.67 |
| | 45.59S | F | Mason, Kaylee | 8 | 15 | 5 | -5.07 |
| | 46.93S | F | Skaggs, Laura | 7 | 17 | 4 | 0.18 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 40 Boys 50 Breast 9-10 TOP |
| | 52.97S | F | Dixon, Michael | 10 | 4 | 15 | 2.79 |
| | 55.81S | F | Schultz, Robert | 9 | 5 | 14 | -1.76 |
| | 1:02.08S | F | Hallahan, Brandon | 10 | 6 | 13 | 2.20 |
| | 1:24.97S | F | Mason, Andrew | 9 | 13 | 6 | -21.87 |
| | NS | F | Hardin, Nick | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 41 Girls 50 Breast 9-10 TOP |
| | 55.72S | F | Sherrill, Melanie | 9 | 7 | 12 | 2.94 |
| | 55.91S | F | Wence, Kira | 10 | 8 | 11 | -2.32 |
| | 1:04.31S | F | Alexander, Macy | 10 | 10 | 9 | -0.26 |
| | 1:06.15S | F | Phipps, Lyndsey | 10 | 11 | 8 | -5.60 |
| | 1:06.61S | F | Wickstrom, Kylie Ann | 9 | 13 | 6 | -2.83 |
| | DQ | F | Skaggs, Christina | 10 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 42 Boys 50 Breast 11-12 TOP |
| | 47.66S | F | Gogev, David | 12 | 3 | 16 | 1.76 |
| | 48.97S | F | Zlatev, Daniel | 11 | 4 | 15 | 0.60 |
| | 49.31S | F | Peterson, Tavon | 12 | 6 | 13 | -3.92 |
| | 53.32S | F | Dixon, Ben | 11 | 7 | 12 | -1.71 |
| | 56.13S | F | Springman, Matty | 11 | 12 | 7 | -1.62 |
| | DQ | F | Springman, Jordan | 12 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 43 Girls 50 Breast 11-12 TOP |
| | 53.32S | F | Sexton, Dani | 11 | 4 | 15 | -0.30 |
| | 53.78S | F | Styers, Kalyn | 12 | 7 | 12 | -0.75 |
| | 54.62S | F | Dixon, Emily | 11 | 8 | 11 | -0.47 |
| | 1:00.18S | F | Ward, Eliza | 11 | 10 | 9 | -4.91 |
| | 1:01.90S | F | Phipps, Syd | 11 | 11 | 8 | -1.79 |
| | 1:05.59S | F | Chughtai, Naima | 11 | 14 | 7 | -5.91 |
| | 1:17.34S | F | Ayers, Mandy | 11 | 19 | --- | -9.32 |
| | DQ | F | Cornicelli, Marianne | 12 | --- | --- | --- |
| | NS | F | Rife, Britt | 12 | --- | --- | --- |
| | DQ | F | Smith, Pauline | 11 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 44 Boys 50 Breast 13-14 TOP |
| | 36.18S | F | Mernin, Ethan | 14 | 1 | 19 | --- |
| | 46.06S | F | Jamar, Laban | 13 | 6 | 13 | -1.12 |
| | 51.32S | F | Waldon, Logan | 13 | 8 | 11 | 0.91 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 45 Girls 50 Breast 13-14 TOP |
| | 47.78S | F | Skaggs, Amy | 13 | 8 | 12 | 0.19 |
| | 52.29S | F | Stevens, Summer | 13 | 10 | 10 | -0.06 |
| | 1:03.47S | F | Werling, Jen | 13 | 13 | 9 | -0.37 |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 46 Boys 50 Breast 15-18 TOP |
| | 36.34S | F | Yeung, Matt | 17 | 2 | 17 | -0.28 |
| | 38.72S | F | Cunningham-Sherrill, Chris | 17 | 4 | 15 | 0.03 |
| | 40.32S | F | Rollins, Michael | 16 | 7 | 12 | -0.83 |
| | 56.68S | F | Perez, Marcus | 17 | 12 | 7 | -1.73 |
| | 58.81S | F | Ewell, Patrick | 16 | 13 | 6 | 2.15 |
| | NS | F | Nguyen, Kevin | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 47 Girls 50 Breast 15-18 TOP |
| | 40.65S | F | Hazen, Cat | 15 | 1 | 19 | 0.03 |
| | 44.62S | F | Yeung, Michelle | 15 | 6 | 13 | 0.03 |
| | 48.41S | F | O'Bannon, Kelly | 15 | 8 | 11 | -0.74 |
| | 49.55S | F | Clark, Christine | 18 | 9 | 10 | 1.27 |
| | 50.50S | F | Jividen, Maria | 18 | 10 | 9 | 0.88 |
| | 53.73S | F | Skaggs, Sara | 16 | 11 | 8 | 1.11 |
| | 57.66S | F | Stevens, Charlotte | 16 | 12 | --- | -1.12 |
| | NS | F | Verjinski, Sarah | 15 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 48 Boys 25 Fly 8 & Under TOP |
| | 30.19S | F | Sherrill, Nikki | 8 | 5 | 14 | 2.87 |
| | 34.87S | F | Wence, Ryan | 8 | 7 | 12 | 0.72 |
| | 38.41S | F | Huynh, George | 6 | 9 | 10 | -2.53 |
| | DQ | F | Wickstrom, Mason | 7 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 49 Girls 25 Fly 8 & Under TOP |
| | 25.31S | F | Caron, Caroline | 8 | 1 | 19 | -0.81 |
| | 25.62S | F | Powell, IvyLynn | 7 | 2 | 17 | 2.15 |
| | 30.18S | F | Springman, Cam | 7 | 4 | 15 | -0.32 |
| | 31.81S | F | Riley, Maggie | 8 | 7 | 12 | -1.61 |
| | 33.28S | F | Hallahan, Chloe | 8 | 10 | 9 | 3.40 |
| | DQ | F | Mason, Kaylee | 8 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 50 Boys 25 Fly 9-10 TOP |
| | 20.69S | F | Dixon, Michael | 10 | 2 | 17 | -2.87 |
| | 21.87S | F | Hallahan, Brandon | 10 | 5 | 14 | -0.41 |
| | 24.72S | F | Caron, Christopher | 10 | 8 | 11 | 0.22 |
| | 31.59S | F | Salazar, Alex | 9 | 14 | 5 | -11.52 |
| | 36.27S | F | Riley, George | 9 | 15 | 4 | 7.21 |
| | NS | F | Byrom, Bobby | 9 | --- | --- | --- |
| TIME | F/P/S | NAME | AGE | PLACE | POINTS | IMPROV. |
| Event # 51 Girls 25 Fly 9-10 TOP |
| | 21.03S | F | Bigley, Caroline | 10 | 3 | 16 | -2.16 |
| | 21.81S | F | Sherrill, Melanie | 9 | 4 | 15 | 0.64 |
| | 28.58S | F | Wickstrom, Kylie Ann | 9 | 13 | 6 | 1.40 |
| | 30.49S | F | Wence, Kira | 10 | 14 | 5 | 0.21 |
