Click a gender and age group to jump to it:

Women
Age 8 and Under
Age 10 and Under
Age 9-10
Age 11-12
Age 13-14
Age 15-18

Men
Age 8 and Under
Age 10 and Under
Age 9-10
Age 11-12
Age 13-14
Age 15-18

Mixed Relay
Age 8 and Under

Close Page 
	Stonewall Park Swim Team  Summer 2005
	Stonewall Explosion

	RECORDS  PWSL as of 23 Jul 05

	SC Meters-Women

8 & U	25	Free 	16.80	1-Jul-88	Stacey Ambrose (VP)    Top

	25	Back 	20.58	1-Jul-99	Dana Kalnins (SPST)

	25	Breast 	21.72	27-Jul-02	Courtney Mizerak (MBW)

	25	Fly 	17.72	27-Jul-02	Courtney Mizerak (MBW)

	100	Free Relay	1:17.62	23-Jul-05	Ridgewood 2005                E Kelly, A Hawrysko, E Smid, V Coughlin


9-10	50	Free 	32.28	31-Jul-04	Courtney Mizerak (MBW)    Top

	50	Back 	37.38	1-Jun-98	Michelle Sawyer (FAST)

	50	Breast 	40.87	1-Jul-98	Caitlin Brown (RWB)

	25	Fly 	15.56	19-Jul-03	Lauren Poli (SUD)

	100	Free Relay	1:03.00	21-Jul-02	Meadowbrook Woods 2002        E Hagan, G Mizerak, R Lund, L Ralph

	100	Medley Relay	1:11.97	28-Jun-03	Sudley 2003                   E Storey, A Shaughnessy, L Poli, N Martin


10 & U	100	IM 	1:21.92	1-Jul-98	Caitlin Brown (RWB)    Top


11-12	50	Free 	29.04	1-Jun-93	Tiffany Seal (BL)    Top

	50	Back 	33.24	22-Jun-02	Lauren Daugherty (BRB)

	50	Breast 	36.72	17-Jul-04	Lauren Poli (SUD)

	50	Fly 	31.37	1-Jul-93	Tiffany Seal (BLST)

	100	IM 	1:11.85	12-Jul-03	Lindsey Marchand (LR)

	100	Free Relay	58.70	1-Jul-96	Ridgewood 1996                K Doggett, M VanHorn, C Quimby, R Tiern

	100	Medley Relay	1:05.79	26-Jul-03	Lake Ridge 2003               K Bushmire, C Tanner, L Marchand, B Olin


13-14	50	Free 	28.26	1-Jun-98	Katie Doggett (RWB)    Top

	50	Back 	31.04	1-Jul-98	Katie Doggett (RWB)

	50	Breast 	35.31	16-Jul-05	Lindsey Marchand (LR)

	50	Fly 	29.09	23-Jul-05	Lindsey Marchand (LR)

	100	IM 	1:08.16	16-Jul-05	Lindsey Marchand (LR)

	200	Free Relay	1:58.85	16-Jul-05	Lake Ridge 2005               I Fillinger, K Bushmire, C Tanner, L Marcha

	200	Medley Relay	2:11.01	23-Jul-05	Lake Ridge 2005               K Bushmire, C Tanner, L Marchand, I Filling


15-18	50	Free 	27.85	1-Jul-91	Kris Sunday (SUD)    Top

	50	Back 	30.25	1-Jun-99	Katie Doggett (RWB)

	50	Breast 	35.47	1-Jul-90	Jennifer Clarkson (MSST)

	50	Fly 	30.23	3-Jul-04	Kristen Haudenschild (LR)

	100	IM 	1:08.35	1-Jul-99	Katie Doggett (RWB)

	200	Free Relay	1:53.06	1-Jul-88	Montclair 1988                Clrk, Cox, Cox, Stair

	200	Medley Relay	2:09.94	1-Jul-99	Ridgewood 1999                K Doggett, E Strouse, C Cousins, E Hewitt


 

	SC Meters-Men

8 & U	25	Free 	16.21	16-Jul-05	Brandon Doyle (WST)    Top

	25	Back 	18.63	23-Jul-05	Brandon Doyle (WST)

	25	Breast 	21.75	13-Jul-02	Louis Wojciechowski (SUD)

	25	Fly 	17.47	16-Jul-05	Brandon Doyle (WST)

	100	Free Relay	1:12.79	1-Jul-00	Sudley 2000                   C Wittenhauer, Campbell, P Lytle, BJ Fisher


9-10	50	Free 	31.83	1-Jul-83	David Crone (BL)    Top

	50	Back 	36.20	1-Jun-00	Robert Norris (SPST)

	50	Breast 	40.41	1-Jul-99	Thomas Hale-Kupiec (LR)

	25	Fly 	15.67	1-Jun-83	David Crone (BLST)

	100	Free Relay	1:02.96	27-Jul-02	Sudley 2002                   J Wojciechowski, C Wittenauer, BJ Fisher, P L

	100	Medley Relay	1:11.00	27-Jul-02	Sudley 2002                   B Fisher, C Wittenauer, J Wojciechowski, P Ly


10 & U	100	IM 	1:18.12	1-Jul-00	Robert Norris (SPST)    Top


11-12	50	Free 	27.50	31-Jul-04	Patrick Lytle (SUD)    Top

	50	Back 	32.15	24-Jul-04	John Wojciechowski (SUD)

	50	Breast 	35.75	1-Jul-99	J.R. Kapurch (DCST)

	50	Fly 	30.40	31-Jul-04	John Wojciechowski (SUD)

	100	IM 	1:09.50	31-Jul-04	Patrick Lytle (SUD)

	100	Free Relay	54.28	31-Jul-04	Sudley 2004                   Fisher, Wojciechowski, Wittenauer, Lytle

	100	Medley Relay	1:00.87	31-Jul-04	Sudley 2004                   Fisher, Wojciechowski, Wittenauer, Lytle


13-14	50	Free 	26.01	1-Jul-87	David Crone (SUD)    Top

	50	Back 	28.82	10-Jul-04	Robert Grimmett-Norris (SPST)

	50	Breast 	31.60	1-Jul-93	Scott Werner (SUD)

	50	Fly 	27.98	3-Jul-04	Robert Grimmett-Norris (SPST)

	100	IM 	1:03.62	3-Jul-04	Robert Grimmett-Norris (SPST)

	200	Free Relay	1:52.07	16-Jul-05	Sudley 2005                   J Renton, C Wittenauer, N Reed, P Lytle

	200	Medley Relay	2:05.04	14-Jul-01	Ridgewood 2001                R Seraiva, J Kappurch, M Drupa, B Blair


15-18	50	Free 	24.27	21-Jul-01	Christian Lindberg (RWB)    Top

	50	Back 	27.58	1-Jul-99	David Horak (BLST)

	50	Breast 	29.53	1-Jun-97	Scott Werner (SUD)

	50	Fly 	26.00	27-Jul-02	Chris Soniak (OBB)

	100	IM 	59.80	1-Jun-97	Scott Werner (SUD)

	200	Free Relay	1:42.82	1-Jul-98	Ridgewood 1998                A Weddington, T Quimby, S Brown, C Lind

	200	Medley Relay	1:54.51	1-Jul-94	Sudley 1994                   Werner, Werner, Hutchens, Crispino


 

	SC Meters-Mixed

8 & U	100	Medley Relay	1:22.97	7-Jul-02	Sudley 2002                   D Hughes, N Martin, L Wojciechowski, S Tok    Top